EPA Air · by primary industry (NAICS)
Air-emissions sources, NAICS 7225
- 11Facilities
11 air-emissions sources across the country file this NAICS code as their primary industry. Each row is one EPA facility identifier, with its county and compliance history as the ICIS-AIR file states them; the code is the one the facility filed first.
| Facility↑↓ | Where↑↓ | Classification↑↓ | HPV |
|---|---|---|---|
| CHARBEL'S RESTAURANT | MANCHESTER, Hillsborough, NH | Minor source | No |
| CHICK 'N DIP | HAMPSHIRE, Kane, IL | Minor source | No |
| HONG KONG HOUSE & CHINA CAFE | CHARLESTON, Coles, IL | Minor source | No |
| MCDONALDS CORP | ALTAMONT, Effingham, IL | Minor source | No |
| MOOTERS ALL AMERICAN SMOKEHOUSE & CATER | LAKEWOOD, Jefferson, CO | Minor source | No |
| POPEYE'S FRIED CHICKEN | WASHINGTON, District of Columbia, DC | Minor source | No |
| PURITAN BACKROOM RESTAURANT | MANCHESTER, Hillsborough, NH | Minor source | No |
| RED ROBIN RESTAURANT | CHICAGO, Cook, IL | Minor source | No |
| RESTAURANT | CHICAGO, Cook, IL | Minor source | No |
| ROUND GROUND INC | HANOVER PARK, DuPage, IL | Minor source | No |
| ROYANN DINER INC/WEST ROCKHILL TWP | SELLERSVILLE, Bucks, PA | Minor source | No |
Primary NAICS code as filed in EPA’s ICIS-AIR download -- a facility carrying more than one code is listed under its first.
What this page shows
This page covers Clean Air Act facilities in the EPA air register for NAICS industry 7225. The register lists 11 facilities in NAICS 7225.