EPA Air · stack tests by year
Air-emissions stack tests in 2020
- 33,437Stack tests
A stack test measures what a source actually emits, at the stack, against the limit in its permit.
States, 2020
- California 15,352
- Ohio 2,194
- Florida 1,532
- Oklahoma 1,517
- Indiana 1,473
- Georgia 1,147
- New Mexico 846
- Pennsylvania 725
- Alabama 674
- Texas 617
- Missouri 607
- Arkansas 589
- Mississippi 438
- Colorado 429
- Washington 407
- Iowa 355
- North Carolina 274
- Wyoming 235
- Wisconsin 229
- Michigan 222
- South Carolina 221
- Montana 217
- Minnesota 213
- Delaware 211
- Kentucky 184
- West Virginia 175
- Utah 158
- Tennessee 149
- Kansas 144
- Nebraska 142
- Alaska 141
- Maine 136
- Nevada 134
- Virginia 132
- Illinois 129
- North Dakota 129
- New Jersey 122
- Connecticut 110
- Arizona 97
- New York 93
- Hawaii 84
- Louisiana 83
- Idaho 81
- New Hampshire 72
- Maryland 46
- South Dakota 46
- Oregon 39
- Rhode Island 30
- District of Columbia 30
- Vermont 17
- Massachusetts 7
- Puerto Rico 3
Other years
Air-emissions stack tests recorded in 2020
| Date | Facility | Where | Kind | Agency |
|---|---|---|---|---|
| 2020-10-01 | RJ CHIPPING ENTERPRISES, INC. | SHELBURNE, Coos, NH | Pass | State |
| 2020-10-01 | LESLIE FEDERAL EAST FACILITY | JAL, Lea, NM | Pass | State |
| 2020-10-01 | MERCHANT STATE UNIT NO 504H FACILITY | EUNICE, Lea, NM | Pass | State |
| 2020-10-01 | MERCHANT STATE UNIT NO 504H FACILITY | EUNICE, Lea, NM | Pass | State |
| 2020-10-01 | GOLD QUARRY OPERATIONS — high-priority violation on file | CARLIN, Eureka, NV | Pass | State |
| 2020-10-01 | ENLINK MIDSTREAM SERVICES LLC / SILVER COMPRESSOR STATION | CALUMET, Canadian, OK | Pass | State |
| 2020-10-01 | ENLINK MIDSTREAM SERVICES LLC / SILVER COMPRESSOR STATION | CALUMET, Canadian, OK | Pass | State |
| 2020-10-01 | ENLINK MIDSTREAM SERVICES LLC / SILVER COMPRESSOR STATION | CALUMET, Canadian, OK | Pass | State |
| 2020-10-01 | MARKWEST OKLAHOMA GAS CO LLC / OKARCHE COMPRESSOR STATION | OKARCHE, Canadian, OK | Pass | State |
| 2020-10-01 | UNBRIDLED RESOURCES LLC / BERRYMAN CTB | ARNETT, Ellis, OK | Pass | State |
| 2020-10-01 | UNBRIDLED RESOURCES LLC / HOLLOWAY ATHA 20 3H LITTLE TURKEY 17 | ARNETT, Ellis, OK | Pass | State |
| 2020-10-01 | FORMENTERA OPERATIONS / FRANCIS 26 M4H FRANCIS 36 M1H | DOUGLAS, Garfield, OK | Pass | State |
| 2020-10-01 | FORMENTERA OPERATIONS / ARLENE PAD | BISON, Garfield, OK | Pass | State |
| 2020-10-01 | MARKWEST OKLAHOMA GAS CO LLC / DOROTHY COMPRESSOR STATION | KINGFISHER, Kingfisher, OK | Pass | State |
| 2020-10-01 | MUSTANG GAS PRODUCTS LLC / GADWALL COMPRESSOR STATION | OKEENE, Kingfisher, OK | Pass | State |
| 2020-10-01 | MARKWEST OKLAHOMA GAS CO LLC / JACKSON COMPRESSOR STATION | SAYRE, Roger Mills, OK | Pass | State |
| 2020-10-01 | SCHUYLKILL ENERGY RES/ST NICHOLAS COGEN — high-priority violation on file | SHENANDOAH, Schuylkill, PA | Pass | State |
| 2020-10-01 | EAST PENN MFG CO INC/SMELTER PLT | LYONS, Berks, PA | Pass | State |
| 2020-10-01 | METALLURGICAL PROD /WEST CHESTER | WEST CHESTER, Chester, PA | Pass | State |
| 2020-10-01 | MARKWEST LIBERTY MID & RES / HOSKINS BOOSTER COMP STA | CLAYSVILLE, Washington, PA | Pass | State |
| 2020-10-01 | ADVANCED PELLET TECH LLC/WAYNESBORO | WAYNESBORO, Franklin, PA | Pass | State |
| 2020-10-01 | CONSTELLATION GENERATION CO/SCHUYLKILL STA | PHILADELPHIA, Philadelphia, PA | Pass | Local |
| 2020-10-01 | WASTE MANAGEMENT, INC. OF TENNESSEE | HEISKELL, Anderson, TN | Pass | State |
| 2020-10-01 | U.S. MAGNESIUM L.L.C/MAGCORP — high-priority violation on file | ROWLEY, Tooele, UT | Pass | State |
| 2020-10-01 | U.S. MAGNESIUM L.L.C/MAGCORP — high-priority violation on file | ROWLEY, Tooele, UT | Pass | State |
| 2020-10-01 | ROANOKE CEMENT COMPANY | TROUTVILLE, Botetourt, VA | Pass | State |
| 2020-10-01 | WESTROCK VIRGINIA LLC - COVINGTON | COVINGTON, Covington (city), VA | Pass | State |
| 2020-10-01 | WESTVACO FACILITY (WE SODA WYOMING LP) | SWEETWATER COUNTY, Sweetwater, WY | Pass | State |
| 2020-09-30 | HILCORP ALASKA, LLC / KENAI GAS FIELD PAD 34-31 | KENAI, Kenai Peninsula, AK | Pass | State |
| 2020-09-30 | ARCOSA LW BR, LLC | LIVINGSTON, Sumter, AL | Pass | State |
| 2020-09-30 | ARCOSA LW BR, LLC | LIVINGSTON, Sumter, AL | Pass | State |
| 2020-09-30 | MERCEDES-BENZ US INTERNATIONAL, INC. | VANCE, Tuscaloosa, AL | Pass | State |
| 2020-09-30 | MERCEDES-BENZ US INTERNATIONAL, INC. | VANCE, Tuscaloosa, AL | Pass | State |
| 2020-09-30 | AMERICAN KRAFT PAPER INDUSTRIES, LLC. | WHITE HALL, Jefferson, AR | Pass | State |
| 2020-09-30 | AMERICAN KRAFT PAPER INDUSTRIES, LLC. | WHITE HALL, Jefferson, AR | Pass | State |
| 2020-09-30 | AMERICAN KRAFT PAPER INDUSTRIES, LLC. | WHITE HALL, Jefferson, AR | Pass | State |
| 2020-09-30 | CALPINE KING CITY COGEN, LLC | KING CITY, Monterey, CA | Pass | Local |
| 2020-09-30 | CHEVRON PRODUCTS CO — high-priority violation on file | EL SEGUNDO, Los Angeles, CA | Pass | Local |
| 2020-09-30 | CHEVRON PRODUCTS CO — high-priority violation on file | EL SEGUNDO, Los Angeles, CA | Pass | Local |
| 2020-09-30 | CHEVRON PRODUCTS CO — high-priority violation on file | EL SEGUNDO, Los Angeles, CA | Pass | Local |
| 2020-09-30 | WEBER METALS INC | PARAMOUNT, Los Angeles, CA | Pass | Local |
| 2020-09-30 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2020-09-30 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2020-09-30 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2020-09-30 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2020-09-30 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2020-09-30 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2020-09-30 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2020-09-30 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2020-09-30 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2020-09-30 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2020-09-30 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2020-09-30 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2020-09-30 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2020-09-30 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2020-09-30 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2020-09-30 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2020-09-30 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2020-09-30 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2020-09-30 | WESTROCK CP, LLC | FERNANDINA BEACH, Nassau, FL | Pass | State |
| 2020-09-30 | WESTROCK CP, LLC | FERNANDINA BEACH, Nassau, FL | Pass | State |
| 2020-09-30 | CERTAINTEED GYPSUM PALATKA, LLC | PALATKA, Putnam, FL | Pass | State |
| 2020-09-30 | INTERNATIONAL PAPER COMPANY - PORT WENTWORTH MILL | PORT WENTWORTH, Chatham, GA | Pass | State |
| 2020-09-30 | INTERNATIONAL PAPER COMPANY - PORT WENTWORTH MILL | PORT WENTWORTH, Chatham, GA | Pass | State |
| 2020-09-30 | INTERNATIONAL PAPER COMPANY - PORT WENTWORTH MILL | PORT WENTWORTH, Chatham, GA | Pass | State |
| 2020-09-30 | INTERNATIONAL PAPER COMPANY - PORT WENTWORTH MILL | PORT WENTWORTH, Chatham, GA | Pass | State |
| 2020-09-30 | INTERNATIONAL PAPER COMPANY - PORT WENTWORTH MILL | PORT WENTWORTH, Chatham, GA | Pass | State |
| 2020-09-30 | INTERNATIONAL PAPER COMPANY - PORT WENTWORTH MILL | PORT WENTWORTH, Chatham, GA | Pass | State |
| 2020-09-30 | INTERNATIONAL PAPER COMPANY - PORT WENTWORTH MILL | PORT WENTWORTH, Chatham, GA | Pass | State |
| 2020-09-30 | INTERNATIONAL PAPER COMPANY - PORT WENTWORTH MILL | PORT WENTWORTH, Chatham, GA | Pass | State |
| 2020-09-30 | PAR - REFINERY — high-priority violation on file | KAPOLEI, Honolulu, HI | Pass | State |
| 2020-09-30 | CARGILL INC-EDDYVILLE | EDDYVILLE, Monroe, IA | Pass | State |
| 2020-09-30 | CARGILL INC-EDDYVILLE | EDDYVILLE, Monroe, IA | Pass | State |
| 2020-09-30 | VALERO RENEWABLE FUELS CO LLC-HARTLEY — high-priority violation on file | HARTLEY, O'Brien, IA | Pass | State |
| 2020-09-30 | IDAHO MILK PRODUCTS | JEROME, Jerome, ID | Pass | State |
| 2020-09-30 | BENNETT LUMBER PRODUCTS PRINCETON | PRINCETON, Latah, ID | Pass | State |
| 2020-09-30 | KOPPERS CARBON MATERIALS LLC — high-priority violation on file | CICERO, Cook, IL | Pass | State |
| 2020-09-30 | HOWELL EQUIPMENT GROUP CO | BROWNSTOWN, Fayette, IL | Pass | State |
| 2020-09-30 | PVS TECHNOLOGIES INC — high-priority violation on file | PORTAGE, Porter, IN | Fail | State |
| 2020-09-30 | PVS TECHNOLOGIES INC — high-priority violation on file | PORTAGE, Porter, IN | Pass | State |
| 2020-09-30 | GREEN PLAINS MOUNT VERNON LLC — high-priority violation on file | MOUNT VERNON, Posey, IN | Pass | State |
| 2020-09-30 | GREEN PLAINS MOUNT VERNON LLC — high-priority violation on file | MOUNT VERNON, Posey, IN | Pass | State |
| 2020-09-30 | GREEN PLAINS MOUNT VERNON LLC — high-priority violation on file | MOUNT VERNON, Posey, IN | Fail | State |
| 2020-09-30 | GREEN PLAINS MOUNT VERNON LLC — high-priority violation on file | MOUNT VERNON, Posey, IN | Pass | State |
| 2020-09-30 | GREEN PLAINS MOUNT VERNON LLC — high-priority violation on file | MOUNT VERNON, Posey, IN | Pass | State |
| 2020-09-30 | GREEN PLAINS MOUNT VERNON LLC — high-priority violation on file | MOUNT VERNON, Posey, IN | Pass | State |
| 2020-09-30 | GREEN PLAINS MOUNT VERNON LLC — high-priority violation on file | MOUNT VERNON, Posey, IN | Fail | State |
| 2020-09-30 | GREEN PLAINS MOUNT VERNON LLC — high-priority violation on file | MOUNT VERNON, Posey, IN | Pass | State |
| 2020-09-30 | GREEN PLAINS MOUNT VERNON LLC — high-priority violation on file | MOUNT VERNON, Posey, IN | Pass | State |
| 2020-09-30 | GREEN PLAINS MOUNT VERNON LLC — high-priority violation on file | MOUNT VERNON, Posey, IN | Pass | State |
| 2020-09-30 | GREEN PLAINS MOUNT VERNON LLC — high-priority violation on file | MOUNT VERNON, Posey, IN | Pass | State |
| 2020-09-30 | GREEN PLAINS MOUNT VERNON LLC — high-priority violation on file | MOUNT VERNON, Posey, IN | Pass | State |
| 2020-09-30 | GREEN PLAINS MOUNT VERNON LLC — high-priority violation on file | MOUNT VERNON, Posey, IN | Pass | State |
| 2020-09-30 | GREEN PLAINS MOUNT VERNON LLC — high-priority violation on file | MOUNT VERNON, Posey, IN | Pass | State |
| 2020-09-30 | GREEN PLAINS MOUNT VERNON LLC — high-priority violation on file | MOUNT VERNON, Posey, IN | Pass | State |
| 2020-09-30 | SOUTH BEND ETHANOL LLC — high-priority violation on file | SOUTH BEND, St. Joseph, IN | Pass | State |
| 2020-09-30 | SOUTH BEND ETHANOL LLC — high-priority violation on file | SOUTH BEND, St. Joseph, IN | Pass | State |
| 2020-09-30 | KELLANOVA (AIR) | KANSAS CITY, Wyandotte, KS | Pass | State |
| 2020-09-30 | EAST WHITE LAKE PRODUCTION FACILITY | FORKED ISLAND, Vermilion, LA | Pass | State |
| 2020-09-30 | VENTRA EVART, LLC | EVART, Osceola, MI | Pass | State |
Dates as filed by the agency that recorded the stack test. Figures from EPA’s ICIS-AIR download.
What this page shows
This page covers Clean Air Act facilities in the EPA air register with stack tests in 2020. It lists 33,437 stack tests recorded nationwide in 2020.