EPA Air · stack tests by county and year
Air-emissions stack tests in Duval County, Florida, 2022
- 81Stack tests
A stack test measures what a source actually emits, at the stack, against the limit in its permit. Each row below is one stack test recorded against a source in Duval County, Florida during 2022. A facility can appear several times: this is the year’s record of what happened, not a list of places. The sources themselves are on the Duval County facility page.
Duval County, Florida, 2022
Air-emissions stack tests in Duval County, other years
Air-emissions stack tests recorded in Duval County, Florida, 2022
| Date | Facility | Kind | Agency |
|---|---|---|---|
| 2022-12-15 | KRAFT HEINZ FOODS COMPANY | Pass | State |
| 2022-11-28 | AMERITERPENES, LLC | Pass | State |
| 2022-11-28 | DUVAL ASPHALT PRODUCTS, INC. | Pass | State |
| 2022-11-16 | BUCKEYE TERMINALS, LLC | Pass | State |
| 2022-11-15 | JAX LNG LLC | Pass | State |
| 2022-11-15 | JAX LNG LLC | Pass | State |
| 2022-11-15 | JAX LNG LLC | Pass | State |
| 2022-10-25 | KRAFT HEINZ FOODS COMPANY | Pass | State |
| 2022-10-20 | JEA | Pass | State |
| 2022-10-13 | METAL CONTAINER CORPORATION | Pass | State |
| 2022-10-12 | JAX LNG LLC | Pass | State |
| 2022-10-12 | JAX LNG LLC | Pass | State |
| 2022-10-12 | JAX LNG LLC | Pass | State |
| 2022-10-12 | JAX LNG LLC | Pass | State |
| 2022-10-12 | JAX LNG LLC | Pass | State |
| 2022-10-12 | JAX LNG LLC | Pass | State |
| 2022-10-11 | METAL CONTAINER CORPORATION | Pass | State |
| 2022-10-11 | JAX LNG LLC | Pass | State |
| 2022-10-11 | JAX LNG LLC | Pass | State |
| 2022-10-11 | JAX LNG LLC | Pass | State |
| 2022-10-06 | CMC STEEL US, LLC | Pass | State |
| 2022-10-06 | CMC STEEL US, LLC | Pass | State |
| 2022-10-06 | CMC STEEL US, LLC | Pass | State |
| 2022-10-06 | CMC STEEL US, LLC | Pass | State |
| 2022-10-06 | CMC STEEL US, LLC | Pass | State |
| 2022-10-06 | CMC STEEL US, LLC | Pass | State |
| 2022-10-04 | CMC STEEL US, LLC | Pass | State |
| 2022-10-04 | CMC STEEL US, LLC | Pass | State |
| 2022-10-04 | CMC STEEL US, LLC | Pass | State |
| 2022-09-27 | UNITED STATES GYPSUM CO. | Pass | State |
| 2022-09-02 | JEA | Pass | State |
| 2022-09-02 | JEA | Pass | State |
| 2022-07-22 | JEA | Pass | State |
| 2022-07-21 | JEA | Pass | State |
| 2022-07-21 | JEA | Pass | State |
| 2022-07-21 | JEA | Pass | State |
| 2022-07-21 | JEA | Pass | State |
| 2022-07-20 | JEA | Pass | State |
| 2022-07-20 | CENTER POINT TERMINAL J&W, LLC | Pass | State |
| 2022-07-19 | MCK TERMINALS, LLC — high-priority violation on file | Pass | State |
| 2022-07-19 | MCK TERMINALS, LLC — high-priority violation on file | Pass | State |
| 2022-07-19 | JEA | Pass | State |
| 2022-07-19 | CENTER POINT TERMINAL J&W, LLC | Pass | State |
| 2022-06-24 | JEA | Pass | State |
| 2022-06-23 | JEA | Pass | State |
| 2022-06-22 | JOHNSON & JOHNSON VISION CARE, INC. | Pass | State |
| 2022-06-16 | OWENS CORNING ASPHALT ROOFING, LLC | Pass | State |
| 2022-06-15 | OWENS CORNING ASPHALT ROOFING, LLC | Pass | State |
| 2022-05-25 | JEA | Pass | State |
| 2022-05-25 | JEA | Pass | State |
| 2022-05-24 | JEA | Pass | State |
| 2022-05-24 | JEA | Pass | State |
| 2022-05-24 | JEA | Pass | State |
| 2022-05-24 | JEA | Pass | State |
| 2022-05-24 | JEA | Pass | State |
| 2022-05-24 | JEA | Pass | State |
| 2022-05-17 | KRAFT HEINZ FOODS COMPANY | Pass | State |
| 2022-05-16 | KRAFT HEINZ FOODS COMPANY | Pass | State |
| 2022-05-10 | ANHEUSER-BUSCH, LLC | Pass | State |
| 2022-05-07 | KRAFT HEINZ FOODS COMPANY | Pass | State |
| 2022-04-25 | KRAFT HEINZ FOODS COMPANY | Pass | State |
| 2022-04-21 | KRAFT HEINZ FOODS COMPANY | Pass | State |
| 2022-04-20 | KRAFT HEINZ FOODS COMPANY | Pass | State |
| 2022-04-20 | CITY OF JACKSONVILLE | Pass | State |
| 2022-04-20 | CITY OF JACKSONVILLE | Pass | State |
| 2022-04-20 | CITY OF JACKSONVILLE | Pass | State |
| 2022-04-13 | KRAFT HEINZ FOODS COMPANY | Pass | State |
| 2022-04-07 | CITY OF JACKSONVILLE | Pass | State |
| 2022-04-05 | POLYNT COMPOSITES USA INC. | Pass | State |
| 2022-03-30 | KRAFT HEINZ FOODS COMPANY | Pass | State |
| 2022-03-22 | CITY OF JACKSONVILLE | Pass | State |
| 2022-03-22 | CITY OF JACKSONVILLE | Pass | State |
| 2022-03-22 | CITY OF JACKSONVILLE | Pass | State |
| 2022-03-22 | CITY OF JACKSONVILLE | Fail | State |
| 2022-03-22 | CITY OF JACKSONVILLE | Pass | State |
| 2022-03-22 | CITY OF JACKSONVILLE | Pass | State |
| 2022-03-17 | KRAFT HEINZ FOODS COMPANY | Pass | State |
| 2022-02-23 | ANHEUSER-BUSCH, LLC | Pass | State |
| 2022-02-04 | AMRIZE BUILDING ENVELOPE LLC | Pass | State |
| 2022-02-01 | ANHEUSER-BUSCH, LLC | Pass | State |
| 2022-02-01 | ANHEUSER-BUSCH, LLC | Pass | State |
Dates as filed by the agency that recorded the stack test. Figures from EPA’s ICIS-AIR download.
What this page shows
This page covers Clean Air Act facilities in the EPA air register for Duval county, FL, in 2022. It lists 81 stack tests recorded in 2022.