FMCSA carriers by cargo & county
Machinery, Large Objects carriers in Pendleton County, Kentucky
- 33Active carriers
Carriers registered in Pendleton County that report carrying machinery, large objects on their FMCSA Company Census filing (MCS-150). A carrier can report more than one cargo class.
Other cargo carried in Pendleton County
- Building Materials 49
- Other 62
- Coal/Coke 4
- Refrigerated Food 5
- Construction 49
- Drive/Tow Away 7
- Dry Bulk 11
- Farm Supplies 17
- Garbage, Refuse, Trash 5
- General Freight 37
- Grain, Feed, Hay 19
- Household Goods 4
- Livestock 4
- Logs, Poles, Beams, Lumber 20
- Meat 5
- Metal: Sheets, Coils, Rolls 8
- Motor Vehicles 13
- Fresh Produce 3
- Utility 6
Carriers
| Carrier | USDOT # | City | Power units | Drivers | Hazmat |
|---|---|---|---|---|---|
| JAMES T CHAMBERS TRUCKING LLC | 712928 | BUTLER | 25 | 24 | |
| O'HARA TRUCKING | 637938 | BUTLER | 14 | 14 | |
| SUNRISE | 3705619 | BUTLER | 4 | 7 | |
| K & A EXCAVATING LLC | 1877719 | FALMOUTH | 4 | 5 | |
| BRUINS EXCAVATING & DEMOLITION | 1555286 | FALMOUTH | 3 | 3 | |
| DS TRANSPORT LLC | 2167704 | BUTLER | 3 | 6 | |
| JJTD LLC | 1639291 | BUTLER | 3 | 4 | |
| ASHBY CONSTRUCTION | 649291 | FALMOUTH | 2 | 1 | |
| BILL BARRY HAULING & EXCAVATING | 645558 | BUTLER | 2 | 1 | |
| CATCHEN FAMILY FARM | 1762104 | FALMOUTH | 2 | 1 | |
| ANDERSON EQUIPMENT COMPANY INC | 1775014 | FALMOUTH | 2 | 2 | |
| THOMPSON LAWN SERVICES | 2303857 | DEMOSSVILLE | 2 | 1 | |
| MAINOUS CONTRACTORS | 3842896 | FALMOUTH | 2 | 4 | |
| CONCRETE COWBOYS | 3924936 | BUTLER | 2 | 2 | |
| ROGER WROBLESKI | 1611137 | BUTLER | 1 | 1 | |
| BRYAN ANGELL | 2403891 | FALMOUTH | 1 | 1 | |
| RIVERBEND ACRES FARM | 3276360 | BUTLER | 1 | 1 | Yes |
| HANSER CONSTRUCTION | 3998906 | FALMOUTH | 1 | 1 | Yes |
| ANTROBUS CONSTRUCTION | 1147930 | BUTLER | 1 | 1 | |
| RICHARD HESS | 649273 | FALMOUTH | 1 | 1 | |
| VANLANDINGHAM & SONS INC | 655769 | FALMOUTH | 1 | 1 | |
| HUFFMAN EXCAVATING | 659992 | DEMOSSVILLE | 1 | 1 | |
| JAKE STAUFFER EXCAVATING | 665243 | DEMOSSVILLE | 1 | 1 | |
| B&M EXCAVATION LLC | 670128 | BUTLER | 1 | 2 | |
| EVANS FARMS | 682056 | FALMOUTH | 1 | 1 |
What this page shows
This page lists motor carriers registered with FMCSA authorized for large machinery cargo in Pendleton County, KY. It lists 33 carriers in Pendleton County authorized for this cargo and 135 total carriers registered in Pendleton County.