FMCSA carriers by city
Willow River, Minnesota
- 34Active carriers
34 active motor carriers are registered in Willow River, out of the 946 cities in Minnesota this register lists with three or more. A record here is one USDOT number, as it stands in the FMCSA census file, so a carrier with more than one truck is still one row.
Other cities in Minnesota
Every place the register lists at least three carriers in, in alphabetical order.
- West Union 4
- Westbrook 37
- Wheaton 40
- White Bear 7
- White Bear Lake 179
- White Bear Lk 8
- White Bear Township 13
- Willernie 11
- Williams 22
- Willmar 383
- Wilmont 27
- Wilton 3
- Windom 71
- Winger 12
- Winnebago 63
- Winona 246
- Winsted 69
- Winthrop 47
- Winton 8
- Wolverton 28
Carriers
| Carrier | USDOT # | County | City | Power units | Drivers | Hazmat |
|---|---|---|---|---|---|---|
| MINNESOTA COMMUNICATIONS INC | 3258274 | WILLOW RIVER | 32 | 25 | ||
| BUCKSHOT CONSTRUCTION | 2632515 | WILLOW RIVER | 16 | 12 | Yes | |
| WILLOW RIVER UTILITY CONSTRUCTION | 738380 | WILLOW RIVER | 13 | 6 | Yes | |
| CORNERSTONE UTILITY CONSTRUCTION INC | 238495 | WILLOW RIVER | 12 | 5 | ||
| WILLOW RIVER PUBLIC SCHOOLS - ISD 577 | 941058 | WILLOW RIVER | 12 | 15 | ||
| MEHOE CONSTRUCTION | 1103189 | WILLOW RIVER | 7 | 6 | ||
| WRIGHT'S GENERAL CONSTRUCTION INC | 239184 | WILLOW RIVER | 7 | 9 | ||
| MLASKOCH UNDERGROUND INC | 1040672 | WILLOW RIVER | 6 | 4 | ||
| BONKS CUSTOM MIX CONCRETE INC | 1781083 | WILLOW RIVER | 6 | 3 | ||
| ARROW UNDERGROUND LLC | 4015144 | WILLOW RIVER | 6 | 4 | Yes | |
| MLASKOCH EXCAVATING AND CONTRACTING INC | 1000867 | WILLOW RIVER | 5 | 20 | ||
| PRECISION GRADE LLC | 2634125 | WILLOW RIVER | 5 | 2 | ||
| WILLOW RIVER LUMBER | 1115920 | WILLOW RIVER | 3 | 2 | ||
| COMBINED CONSTRUCTION CO | 1149625 | WILLOW RIVER | 3 | 3 | ||
| DAVID GERARD | 3003542 | WILLOW RIVER | 3 | 2 | ||
| FJOSNE CONSTRUCTION | 1097506 | WILLOW RIVER | 2 | 1 | Yes | |
| ROCK'S AUTO & TRUCK REPAIR | 1112459 | WILLOW RIVER | 2 | 1 | ||
| WARREN D PETERSON | 1114357 | WILLOW RIVER | 2 | 2 | ||
| GERARD ENTERPRISES INC | 1164645 | WILLOW RIVER | 2 | 3 | ||
| FJOSNE CONSTRUCTION | 4138128 | WILLOW RIVER | 2 | 0 | ||
| PURULL FOREST PRODUCTS | 846039 | WILLOW RIVER | 2 | 1 | ||
| LEMKE EQUIPMENT | 1093828 | WILLOW RIVER | 1 | 1 | ||
| MLASKOCH COMMUNICATIONS INC | 1103569 | WILLOW RIVER | 1 | 1 | ||
| CITY OF WILLOW RIVER | 1112902 | WILLOW RIVER | 1 | 5 | ||
| DAVID R KOSLOSKI | 1168162 | WILLOW RIVER | 1 | 1 |
What this page shows
This page covers motor carriers registered with FMCSA in Willow River, MN. It lists 34 carriers registered in Willow River.