FMCSA carriers by cargo & county
Logs, Poles, Beams, Lumber carriers in Ray County, Missouri
- 27Active carriers
Carriers registered in Ray County that report carrying logs, poles, beams, lumber on their FMCSA Company Census filing (MCS-150). A carrier can report more than one cargo class.
Other cargo carried in Ray County
- Construction 41
- Drive/Tow Away 12
- Dry Bulk 22
- Farm Supplies 28
- Garbage, Refuse, Trash 4
- General Freight 65
- Grain, Feed, Hay 27
- Household Goods 5
- Intermodal Containers 5
- Liquids/Gases 5
- Livestock 11
- Machinery, Large Objects 31
- Meat 4
- Metal: Sheets, Coils, Rolls 15
- Motor Vehicles 20
- Oilfield Equipment 3
- Paper Products 5
- Passengers 5
- Utility 8
- Water/Well 3
Carriers
| Carrier | USDOT # | City | Power units | Drivers | Hazmat |
|---|---|---|---|---|---|
| MIDWEST MO CONTRACTORS LLC | 1828086 | RICHMOND | 28 | 15 | |
| RAILROAD MATERIALS SALVAGE INC | 537748 | HENRIETTA | 16 | 4 | |
| MORROW & SONS INC. | 5423695 | LAWSON | 5 | 2 | |
| AKERS RAILROAD CONTRACTING LLC | 1639877 | RICHMOND | 5 | 5 | |
| B & H INC | 1193209 | ORRICK | 5 | 2 | |
| BLAINE NOLKER CONSTRUCTION LLC | 2360314 | HARDIN | 5 | 5 | Yes |
| SPB TRUCKING LLC | 2641818 | LAWSON | 5 | 5 | Yes |
| MORROW & SONS LUMBER & BUILDING MATERIALS | 562967 | LAWSON | 5 | 2 | |
| TD CONTRACTING | 9970099 | RAYVILLE | 4 | 5 | |
| LEW'S CONCRETE CONSTRUCTION LLC | 2781430 | LAWSON | 3 | 2 | |
| ABC TRANSPORT LLC | 1460273 | RICHMOND | 3 | 1 | Yes |
| INFINITY LANDSCAPING LLC | 4415386 | RICHMOND | 3 | 2 | |
| PRENTICE & BUSH TREE SERVICE | 1285293 | LAWSON | 3 | 3 | |
| WE CARE TREE CARE LLC | 3938954 | RICHMOND | 2 | 2 | Yes |
| RMSI TRANSPORTATION LLC | 1126516 | RICHMOND | 2 | 4 | |
| HEARTLAND MOBILE REPAIR LLC | 3839991 | RAYVILLE | 2 | 3 | |
| LEAKEY FARMS LLC | 3951310 | RICHMOND | 2 | 1 | |
| TITUS GRABER FARMS | 3975605 | RICHMOND | 2 | 1 | |
| IRBY CARTAGE COMPANY LLC | 2940951 | LAWSON | 1 | 1 | |
| MACEY EXCAVATING LLC | 1081004 | RICHMOND | 1 | 4 | |
| R P BRATS TRANSPORTATION | 875852 | LAWSON | 1 | 1 | |
| ARBOR ART | 4186082 | LAWSON | 1 | 1 | |
| KILL CREEK TRUCKING LLC | 2580396 | ORRICK | 1 | 1 | Yes |
| KKJ TRANSPORT LLC | 4421222 | RICHMOND | 1 | 1 | |
| DJ & S TRANSPORT LLC | 3131916 | CAMDEN | 1 | 1 |
What this page shows
This page covers motor carriers registered with FMCSA authorized for logs and poles cargo in Ray County, MO. It lists 27 carriers in Ray County authorized for this cargo and 113 total carriers registered in Ray County.