FMCSA carriers by cargo & county
Construction carriers in Mercer County, North Dakota
- 16Active carriers
Carriers registered in Mercer County that report carrying construction on their FMCSA Company Census filing (MCS-150). A carrier can report more than one cargo class.
Other cargo carried in Mercer County
- Beverages 3
- Building Materials 16
- Other 18
- Coal/Coke 6
- Refrigerated Food 4
- Drive/Tow Away 4
- Dry Bulk 12
- Farm Supplies 13
- Garbage, Refuse, Trash 4
- General Freight 29
- Grain, Feed, Hay 16
- Liquids/Gases 9
- Livestock 13
- Logs, Poles, Beams, Lumber 10
- Machinery, Large Objects 17
- Meat 4
- Metal: Sheets, Coils, Rolls 10
- Motor Vehicles 6
- Oilfield Equipment 8
- Paper Products 5
Carriers
| Carrier | USDOT # | City | Power units | Drivers | Hazmat |
|---|---|---|---|---|---|
| ANTELOPE CREEK TRUCKING INC | 2251193 | BEULAH | 15 | 4 | |
| LAKE VIEW SERVICES LLC | 2106748 | BEULAH | 7 | 10 | |
| NORTHERN ROOTS CONSULTING LLC | 4579720 | HAZEN | 3 | 2 | |
| BERG AND SONS CUSTOMS | 2820325 | STANTON | 2 | 3 | |
| UNRUH TRUCKING | 2174295 | ZAP | 2 | 2 | |
| KUSMENKO KUSTOM FARMING | 788641 | ZAP | 2 | 2 | |
| EMET LLC | 4387238 | HAZEN | 2 | 4 | |
| ANDREW COCHRANE | 4507822 | ZAP | 2 | 1 | |
| DAK CONSTRUCTION | 4556405 | PICK CITY | 2 | 2 | |
| ERICKSON TRUCKING LLC | 3733834 | BEULAH | 1 | 1 | |
| WESTMAN CONSTRUCTION LLC | 4133756 | PICK CITY | 1 | 2 | |
| T H HAULING | 816309 | ZAP | 1 | 1 | |
| BUCKSHOT EXPRESS TRUCKING | 1640708 | HAZEN | 1 | 1 | |
| RON NASH TRUCKING | 2262151 | BEULAH | 1 | 1 | Yes |
| POLAR CONSTRUCTION LLC | 2517623 | BUELAH | 1 | 1 | |
| NORTHTRAIL LOGISTICS LLC | 4489871 | STANTON | 0 |
The Pay Desk is the free weekly executive pay briefing — one company at a time, every number traceable to a public filing.We’ll email you a link to confirm. Unsubscribe any time.