FMCSA carriers by driver count
Carriers with 26-100 drivers in North Dakota
- 171Active carriers
The rest of North Dakota
Every way this state's carriers are grouped, in the order the register lists them.
- Paper Products carriers 513
- Passengers carriers 117
- Fresh Produce carriers 602
- U.S. Mail carriers 193
- Utility carriers 451
- Water/Well carriers 361
- Fleets with 1 driver 2,741
- Fleets with 100+ drivers 44
- Fleets with 11-25 drivers 351
- Fleets with 2-5 drivers 2,387
- Fleets with 6-10 drivers 513
- Fleets of 1 power unit 2,700
- Fleets of 100+ power units 46
- Fleets of 11-25 power units 367
- Fleets of 2-5 power units 2,279
- Fleets of 26-100 power units 187
- Fleets of 6-10 power units 575
- Hazmat-endorsed carriers 702
- Interstate Carriers 3,789
- Intrastate Hazmat Carriers 3
Carriers
| Carrier | USDOT # | County | City | Power units | Drivers | Hazmat |
|---|---|---|---|---|---|---|
| NDES | 3044987 | DICKINSON | 216 | 93 | Yes | |
| DAKOTA AGRONOMY PARTNERS LLC | 1618846 | MINOT | 200 | 91 | ||
| ACME TOOLS ACME RENTS ACME EQUIPMENT | 433765 | GRAND FORKS | 136 | 54 | Yes | |
| RDO TRUCK CENTER CO | 762653 | FARGO | 135 | 80 | ||
| NORTHDALE OIL INC | 356786 | GRAND FORKS | 122 | 96 | Yes | |
| ALL FINISH CONCRETE | 1805534 | WEST FARGO | 121 | 85 | Yes | |
| KS INDUSTRIES LLC | 3070587 | TIOGA | 120 | 26 | Yes | |
| DELTA CONSTRUCTORS LLC | 1889276 | WATFORD CITY | 119 | 31 | Yes | |
| KARRIERS INC | 9870355 | GRAND FORKS | 111 | 72 | Yes | |
| WM | 2395639 | BISMARCK | 110 | 59 | ||
| MAYO CONSTRUCTION COMPANY INC | 35353 | CAVALIER | 105 | 53 | Yes | |
| HOVERSON FARMS | 1922093 | LARIMORE | 104 | 75 | Yes | |
| CENTRAL DAKOTA FRONTIER COOPERATIVE | 984245 | NAPOLEON | 103 | 34 | Yes | |
| MAGNUM DEDICATED INC | 1740071 | FARGO | 100 | 90 | ||
| MINNKOTA POWER COOPERATIVE INC | 320582 | GRAND FORKS | 99 | 97 | Yes | |
| ROYAL LOGISTICS INC | 1311662 | FARGO | 98 | 73 | ||
| INDUSTRIAL BUILDERS INC | 35370 | WEST FARGO | 98 | 43 | Yes | |
| TRAFFIC SAFETY SERVICES INC | 1687265 | BISMARCK | 95 | 57 | ||
| MAIL HAULER TRUCKING LLC | 2724180 | WEST FARGO | 94 | 92 | ||
| ONECOR SERVICES LLC | 3312623 | WILLISTON | 86 | 34 | Yes | |
| HJH LOGISTICS LLC | 3338255 | FARGO | 83 | 65 | ||
| WALLWORK TRUCK CENTER INC | 709381 | FARGO | 82 | 73 | ||
| ALTENDORF TRUCKING INC | 147598 | MINTO | 81 | 74 | ||
| SUN WELL SERVICE INC | 363146 | WILLISTON | 80 | 72 | Yes | |
| DAKOTA MISSOURI VALLEY & WESTERN RAILROAD INC | 816546 | BISMARCK | 79 | 91 |
The Pay Desk is the free weekly executive pay briefing — one company at a time, every number traceable to a public filing.You’ll confirm on The Pay Desk’s sign-up page.