FMCSA carriers by driver count
Carriers with 2-5 drivers in New Jersey
- 16,059Active carriers
The rest of New Jersey
Every way this state's carriers are grouped, in the order the register lists them.
- Oilfield Equipment carriers 231
- Paper Products carriers 2,773
- Passengers carriers 1,921
- Fresh Produce carriers 2,970
- U.S. Mail carriers 1,223
- Utility carriers 2,556
- Water/Well carriers 338
- Fleets with 1 driver 23,972
- Fleets with 100+ drivers 197
- Fleets with 11-25 drivers 1,501
- Fleets with 26-100 drivers 789
- Fleets with 6-10 drivers 2,812
- Fleets of 1 power unit 25,690
- Fleets of 100+ power units 231
- Fleets of 11-25 power units 1,524
- Fleets of 2-5 power units 13,728
- Fleets of 26-100 power units 778
- Fleets of 6-10 power units 2,591
- Hazmat-endorsed carriers 3,218
- Interstate Carriers 25,398
Carriers
| Carrier | USDOT # | County | City | Power units | Drivers | Hazmat |
|---|---|---|---|---|---|---|
| TOWBOYZ973 & JUNKIN LLC | 3382630 | ORANGE | 599,994 | 4 | ||
| BDTTRUCKING | 3850750 | GALLOWAY | 120,000 | 3 | ||
| WALDORF DEMOLITION | 4224527 | ENGLEWOOD | 99,999 | 2 | ||
| MAJESTIC AGENCY SERVICE | 3928647 | DOVER | 96,003 | 3 | ||
| JUNRED TRUCKING LLC | 3703849 | CAMDEN | 80,002 | 2 | ||
| NEXTGEN REMODELING LLC | 3367910 | UNION BEACH | 73,000 | 2 | ||
| GARAGE KINGS | 3680622 | HOWELL | 70,050 | 4 | ||
| NESTQUEST | 3571101 | MORRISTOWN | 65,000 | 2 | ||
| PERFORMEX GUTTERS LLC | 4141782 | PARSIPPANY | 60,000 | 4 | ||
| LUNA BUILDERS LLC | 4327254 | NEPTUNE | 60,000 | 2 | ||
| BOTTLED WATER DISTRIBUTION | 3536069 | CLIFTON | 35,001 | 4 | ||
| ELKHORN ASSOCIATES | 2998552 | GALLOWAY | 35,000 | 2 | ||
| MAVICA CONCRETE CORP | 3242660 | LANOKA HARBOR | 33,000 | 4 | ||
| TOW TRUCK | 3679212 | RIDGEFIELD PK | 30,000 | 4 | ||
| R&E LANDSCAPE & LAWNCARE LLC | 3879896 | BROWNS MILLS | 26,000 | 4 | ||
| DOMINICK CAPRERA | 4118433 | SHAMONG | 25,000 | 3 | ||
| SERVRITE RESTORATION AND CLEANING | 3693557 | WILLIAMSTOWN | 20,000 | 4 | ||
| NJ OFFICE FURNITURE DEPOT LLC | 4127376 | MONROE TWP | 20,000 | 4 | ||
| HILL TOP LANDSCAPES LLC | 4037340 | COLUMBIA | 19,000 | 4 | ||
| LBT CLEANING SOLUTIONS | 4140774 | ELIZABETH | 16,800 | 4 | ||
| EXPERT INDUSTRIAL SUPPLY | 3981798 | SOMERSET | 12,501 | 2 | ||
| VINCEKELLY | 3457533 | PITMAN | 12,500 | 2 | ||
| MRE LOGISTICS | 4143603 | SEWELL | 11,050 | 4 | ||
| RICH REPUBLICAN LLC | 4379059 | MILLVILLE | 10,004 | 2 | ||
| SECURITY FENCE COMPANY | 3772338 | TOMS RIVER | 7,000 | 2 |
The Pay Desk is the free weekly executive pay briefing — one company at a time, every number traceable to a public filing.We’ll email you a link to confirm.