FMCSA carriers by cargo & county
Construction carriers in Fairfield County, South Carolina
- 62Active carriers
Carriers registered in Fairfield County that report carrying construction on their FMCSA Company Census filing (MCS-150). A carrier can report more than one cargo class.
Other cargo carried in Fairfield County
- Beverages 7
- Building Materials 62
- Other 79
- Refrigerated Food 3
- Drive/Tow Away 12
- Dry Bulk 21
- Farm Supplies 13
- Garbage, Refuse, Trash 8
- General Freight 130
- Grain, Feed, Hay 7
- Household Goods 10
- Intermodal Containers 16
- Liquids/Gases 8
- Livestock 3
- Logs, Poles, Beams, Lumber 59
- Machinery, Large Objects 31
- Meat 3
- Metal: Sheets, Coils, Rolls 24
- Motor Vehicles 24
- Oilfield Equipment 3
Carriers
| Carrier | USDOT # | City | Power units | Drivers | Hazmat |
|---|---|---|---|---|---|
| OWENS TRANSPORTATION LLC | 1200985 | WINNSBORO | 8 | 7 | |
| S & K SUPPLIES & LOGISTICS LLC | 2168406 | WINNSBORO | 4 | 1 | |
| WORKMAN TRUCKING | 2185959 | JENKINSVILLE | 4 | 3 | |
| MCCRORY BOY CLEARING AND HAULING LLC | 2990806 | WINNSBORO | 4 | 21 | |
| TTS TRANSPORT AND HAULING | 3913440 | WINNSBORO | 4 | 1 | |
| WESLEY'S AUTO REPAIR | 2155712 | WINNSBORO | 3 | 2 | |
| JAMES ABLE AND SONS PAVING | 2170982 | RIDGEWAY | 3 | 3 | |
| BURNS TRUCKING | 2303225 | WINNSBORO | 3 | 1 | |
| MCDANIEL SCRAP METAL | 2896790 | RIDGEWAY | 3 | 3 | |
| WR EXPRESS LLC | 3354757 | WINNSBORO | 3 | 1 | |
| JOHNSON TRUCKING | 3501938 | BLAIR | 3 | 3 | |
| GINYARD TRANSPORTATION LLC | 3997076 | WINNSBORO | 3 | 3 | |
| SHOW ME HAULERZ LLC | 4085563 | RIDGEWAY | 3 | 2 | |
| 3 MACKS TRUCKING LLC | 4128885 | RIDGEWAY | 3 | 2 | |
| JL MCGRAW TRUCKING | 1300495 | WINNSBORO | 2 | 1 | |
| T ROBERTS CLEARING & HAULING LLC | 1519068 | WINNSBORO | 2 | 2 | |
| TJ MCCANTS TRANSPORT LLC | 1590796 | WINNSBORO | 2 | 1 | |
| DESTINY XPRESS | 1905262 | WINNSBORO | 2 | 3 | |
| BURRELL TRUCKING | 2143346 | RIDGEWAY | 2 | 3 | |
| MOBLEY TRUCKING | 2264884 | WINNSBORO | 2 | 2 | |
| RAM EXPRESS SOUTHEAST LLC | 2574806 | RIDGEWAY | 2 | 1 | |
| M C ROWE CONSTRUCTION COMPANY INC | 3052798 | RIDGEWAY | 2 | 1 | |
| ROACH TRANSPORTATION LLC | 3596231 | RIDGEWAY | 2 | 2 | |
| K&S CONSTRUCTION PG LLC | 4361130 | RIDGEWAY | 2 | 2 | |
| K&S CONSTRUCTION PG LLC | 4361467 | RIDGEWAY | 2 | 4 |
What this page shows
This page covers motor carriers registered with FMCSA authorized for construction cargo in Fairfield County, SC. It lists 62 carriers in Fairfield County authorized for this cargo and 205 total carriers registered in Fairfield County.