FMCSA carriers by driver count
Carriers with 2-5 drivers in Texas
- 59,362Active carriers
The rest of Texas
Every way this state's carriers are grouped, in the order the register lists them.
- Oilfield Equipment carriers 17,177
- Paper Products carriers 16,840
- Passengers carriers 3,379
- Fresh Produce carriers 14,734
- U.S. Mail carriers 5,475
- Utility carriers 11,539
- Water/Well carriers 3,605
- Fleets with 1 driver 104,640
- Fleets with 100+ drivers 766
- Fleets with 11-25 drivers 4,184
- Fleets with 26-100 drivers 2,283
- Fleets with 6-10 drivers 8,127
- Fleets of 1 power unit 111,434
- Fleets of 100+ power units 744
- Fleets of 11-25 power units 4,550
- Fleets of 2-5 power units 49,357
- Fleets of 26-100 power units 2,433
- Fleets of 6-10 power units 7,734
- Hazmat-endorsed carriers 11,175
- Interstate Carriers 58,110
Carriers
| Carrier | USDOT # | County | City | Power units | Drivers | Hazmat |
|---|---|---|---|---|---|---|
| GUAJARDO EXPORT TRADE GROUP LLC. | 2907310 | BROWNSVILLE | 599,994 | 2 | ||
| NICKS TRANSPORTS | 3313326 | DALLAS | 599,994 | 4 | ||
| RODRIGUEZ AUTO & TOWING SERVICES | 3929816 | DALLAS | 199,999 | 2 | Yes | |
| ZLG TRANSPORTS | 3886152 | FORT WORTH | 150,000 | 4 | ||
| HOOK'M HOTSHOT & TRANSPORT LLC | 3620971 | SAN ANTONIO | 108,000 | 2 | ||
| TEAGUE FARMS | 3510837 | KRUM | 100,060 | 4 | ||
| G N B N Y TRANSPORTATION | 2866675 | LEWISVILLE | 100,012 | 2 | ||
| I.A.M. EXPRESS | 2845656 | HOUSTON | 100,000 | 4 | ||
| L AND K HOTSHOT SERVICES | 3489915 | LUBBOCK | 100,000 | 2 | ||
| RIOS H&B TRUCKING | 2840452 | HOUSTON | 80,001 | 4 | ||
| CIRCLE V RESOURCES | 3236562 | SAN ANGELO | 80,001 | 4 | ||
| LUCKY 13 TRANSPORT LLC | 4359174 | ARLINGTON | 70,000 | 4 | ||
| SHOWUPTRUCKING LLC | 4100267 | HOUSTON | 65,005 | 4 | ||
| ACCOUNTABLE HOTSHOT LOGISTICS LLC | 3909231 | HUMBLE | 60,006 | 4 | ||
| J PRO SERVICES | 4208125 | WEATHERFORD | 60,001 | 2 | ||
| BH HOTSHOTS | 3608767 | HOUSTON | 60,000 | 4 | ||
| SHAN'S TRUCKING | 7295590 | FORT WORTH | 52,000 | 2 | ||
| CAR EXPRESS | 2874591 | HOUSTON | 50,061 | 4 | ||
| CJ TRANSPORT | 4515685 | BASTROP | 50,060 | 2 | ||
| IVY CONSTRUCTION LLC | 3663837 | LIVINGSTON | 50,000 | 4 | ||
| FARM | 3870688 | SEGUIN | 50,000 | 2 | ||
| JOJOS TRANSPORT SERVICES | 3851071 | DALLAS | 48,787 | 4 | ||
| EMT TOWING AND RECOVERY | 3847165 | KINGWOOD | 45,001 | 2 | ||
| MOVING FREIGHT EXPRESS LLC | 4167767 | PROSPER | 45,000 | 4 | ||
| METRO GREASE TRAP LLC | 3596750 | HOUSTON | 43,500 | 2 |
The Pay Desk is the free weekly executive pay briefing — one company at a time, every number traceable to a public filing.You’ll confirm on The Pay Desk’s sign-up page.