Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · Missouri · discharge permits by watershed
Watershed 0714010207 in Missouri
- 15Permits in Missouri
A watershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this page holds only the permits placed in Missouri. Each permit is placed by the outfall EPA names as its representative discharge point.
Permits
| Permit holder | NPDES ID | City | Program | Discharger | Receiving water | Status and term |
|---|---|---|---|---|---|---|
| ABF FREIGHT SYSTEM, INC. | MONX00402 | SULLIVAN | Minor | Elm Spring Branch-Meramec River | Administratively continued, 2020-05-06 to 2025-05-05 | |
| CAPITAL QUARRIES CO INC SULLIVAN QUARRY | MOG490078 | BOURBON | Industrial stormwater | Minor | Tributary to Carter Creek | Effective, 2022-05-01 to 2027-04-30 |
| CITY OF SULLIVAN PARKS AND STREETS | MORA29211 | SULLIVAN | Construction stormwater | Minor | Tributary to Stater Cr. | Effective, 2025-12-01 to 2027-02-07 |
| COUNTRY SQUIRE MHP WWTF | MO0125491 | BOURBON | Minor | Tributary to Stater Cr. | Administratively continued, 2018-06-13 to 2022-12-31 | |
| DON REEVES SAWMILL PALLET AND LUMBER CO | MOR22A229 | BOURBON | Industrial stormwater | Minor | Tributary to Blue Springs Cr. | Administratively continued, 2019-09-19 to 2024-09-16 |
| GOLDFINCH ESTATES | MORA24387 | ST. CLAIR | Construction stormwater | Minor | Tributary to Meramec R. | Effective, 2023-06-07 to 2027-02-07 |
| JV CONTRACTING INC. | MORA27162 | CADET | Construction stormwater | Minor | Hamilton Creek | Effective, 2024-10-04 to 2027-02-07 |
| JV CONTRACTING INC. | MORA27164 | CADET | Construction stormwater | Minor | Hamilton Creek | Effective, 2024-10-04 to 2027-02-07 |
| MDNR, MERAMEC STATE PARK WWTF | MO0098281 | SULLIVAN | Minor | Tributary to Meramec R. | Administratively continued, 2017-09-19 to 2022-09-30 | |
| MDNR, ONONDAGA CAVE STATE PARK WWTF | MO0134511 | LEASBURG | Minor | Tributary to Meramec | Administratively continued, 2019-01-07 to 2022-09-30 | |
| MERAMEC CAMPGROUND WWTP | MO0091472 | STANTON | Minor | Tributary to Meramec R. | Administratively continued, 2018-10-10 to 2023-06-30 | |
| PULEO BORROW | MORA21576 | BOURBON | Construction stormwater | Minor | Tributary to Brazil Cr. | Effective, 2022-05-23 to 2027-02-07 |
| SALVATION ARMY - CAMP MIHASKA | MOG823041 | BOURBON | Minor | Tributary to Blue Springs Cr. | Administratively continued, 2017-10-01 to 2022-08-24 | |
| SULLIVAN ASPHALT AND CONSTRUCTION CO INC | MOG490384 | BOURBON | Industrial stormwater | Minor | Tributary to Carter Creek | Administratively continued, 2017-05-01 to 2022-04-30 |
| SULLIVAN HIGH SCHOOL | MORA27249 | SULLIVAN | Construction stormwater | Minor | Tributary to Winsel Creek | Effective, 2024-10-23 to 2027-02-07 |
Other watersheds in Missouri
- Subwatershed 071401020302 6
- Watershed 0714010204 12
- Subwatershed 071401020402 3
- Subwatershed 071401020403 3
- Subwatershed 071401020408 3
- Watershed 0714010205 17
- Subwatershed 071401020501 7
- Subwatershed 071401020502 5
- Subwatershed 071401020503 5
- Watershed 0714010206 4
- Subwatershed 071401020702 3
- Subwatershed 071401020703 6
- Subwatershed 071401020704 4
- Watershed 0714010208 11
- Subwatershed 071401020801 7
- Subwatershed 071401020802 4
- Watershed 0714010209 87
- Subwatershed 071401020901 4
- Subwatershed 071401020902 50
- Subwatershed 071401020903 33
Watershed 0714010207, every state
What this page shows
This page covers Clean Water Act discharge permits in MO within watershed 0714010207, Stater Creek-Meramec River. The figures listed are 15 permits in MO in this watershed and 0 major permits.