Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · North Carolina · discharge permits by watershed
Subwatershed 030202011104 in North Carolina
- 29Permits in North Carolina
A subwatershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this page holds only the permits placed in North Carolina. Each permit is placed by the outfall EPA names as its representative discharge point.
Permits
| Permit holder | NPDES ID | City | Program | Discharger | Receiving water |
|---|---|---|---|---|---|
| BAREFOOT RIDGE | NCC231005 | ARCHER LODGE | Minor | Mill Creek-Neuse River | |
| CLAYTON BUFFALO ROAD 230KV NEW SUBSTATION | NCC250515 | CLAYTON | Minor | Mill Creek-Neuse River | |
| COTTAGES AT WILSONS MILLS SUBDIVISION LOTS28,29,30,31,32,33,56,57,58,64,65, | NCC214725 | WILSON'S MILLS TOWNSHIP | Minor | Mill Creek-Neuse River | |
| DUNKIN' DONUTS | NCC222396 | CLAYTON | Minor | Mill Creek-Neuse River | |
| ECIA TRANSMISSION MAIN IMPROVEMENTS | NCC241434 | CLAYTON | Minor | Mill Creek-Neuse River | |
| FLOWERS HARRIS TEETER EXPANSION | NCC261311 | CLAYTON | Minor | Mill Creek-Neuse River | |
| FLOWERS PLANTATION NW 13 PH 2 | NCC231325 | FLOWERS PLANTATION | Minor | Mill Creek-Neuse River | |
| FLOWERS PLANTATION NW 13 PH 2 - INDIVIDUAL LOTS | NCC233572 | CLAYTON | Minor | Mill Creek-Neuse River | |
| FLOWERS TRIANGLE PROPERTY | NCC251827 | CLAYTON | Minor | Mill Creek-Neuse River | |
| HICKORY HILLS ESTATE SECTION 4 | NCC242033 | SELMA | Minor | Mill Creek-Neuse River | |
| JOHNSTON COUNTY NEW HIGH SCHOOL | NCC241667 | SMITHFIELD | Minor | Mill Creek-Neuse River | |
| MAPLE LEAF PV | NCC252404 | SELMA | Minor | Mill Creek-Neuse River | |
| MAPLE LEAF SUBSTATION | NCC250664 | SELMA | Minor | Mill Creek-Neuse River | |
| NCRR | NCC242732 | CLAYTON | Minor | Mill Creek-Neuse River | |
| NEUSE COLONY WWTP EXPANSION | NCC232755 | WILDERS | Minor | Mill Creek-Neuse River | |
| NEUSE RIDGE | NCC240449 | WILSON'S MILLS TOWNSHIP | Minor | Mill Creek-Neuse River | |
| SIERRA HEIGHTS PHASE 5 SUBDIVISION LOTS | NCC213857 | WILSON MILLS | Minor | Mill Creek-Neuse River | |
| SOUTHERLAND MILLS SUBDIVISION | NCC221077 | WILSON'S MILLS | Minor | Mill Creek-Neuse River | |
| THE NINE PHASE 2 AT FLOWERS PLANTATION | NCC201362 | FLOWERS PLANTATION | Minor | Mill Creek-Neuse River | |
| TIMOTHY G. BROOME WTP 18 MGD EXPANSION | NCC232249 | SMITHFIELD | Minor | Mill Creek-Neuse River | |
| TUSCAN COMMONS BURRITO SHAK | NCC260219 | CLAYTON | Minor | Mill Creek-Neuse River | |
| URITHI SUBDIVISION | NCC223959 | SELMA | Minor | Mill Creek-Neuse River | |
| WAKE FOREST - NC RMC | NCG140517 | WAKE FOREST | Industrial stormwater | Minor | Mill Creek-Neuse River |
| WAKE FOREST ASPHALT PLANT | NCG160012 | WAKE FOREST | Industrial stormwater | Minor | Mill Creek-Neuse River |
| WASTEWATER REUSE EXPANSION PROJECT | NCC262099 | CLAYTON | Minor | Mill Creek-Neuse River | |
| WATERFALL PLANTATION WTP | NC0085863 | RALEIGH | Minor | Mill Creek-Neuse River | |
| WATSON @ FLOWERS PLANTATION -INFRASTRUCTURE ONLY | NCC251863 | CLAYTON | Minor | Mill Creek-Neuse River | |
| WATSON @ FLOWERS PLANTATION -INFRASTRUCTURE ONLY | NCC261018 | CLAYTON | Minor | Mill Creek-Neuse River | |
| WILLIS CROSSINGS | NCC222879 | SMITHFIELD | Minor | Mill Creek-Neuse River |
Other watersheds in North Carolina
- Subwatershed 030202011002 47
- Subwatershed 030202011003 25
- Subwatershed 030202011004 39
- Subwatershed 030202011005 45
- Subwatershed 030202011006 108
- Subwatershed 030202011007 41
- Watershed 0302020111 379
- Subwatershed 030202011101 106
- Subwatershed 030202011102 93
- Subwatershed 030202011103 89
- Subwatershed 030202011105 62
- Watershed 0302020112 141
- Subwatershed 030202011201 38
- Subwatershed 030202011202 46
- Subwatershed 030202011203 57
- Watershed 0302020113 132
- Subwatershed 030202011301 50
- Subwatershed 030202011302 18
- Subwatershed 030202011303 3
- Subwatershed 030202011304 11
Subwatershed 030202011104, every state
What this page shows
This page covers Clean Water Act discharge permits in NC within watershed 030202011104, Mill Creek-Neuse River. It lists 29 permits in NC in this watershed and 0 major permits.