Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · North Dakota · discharge permits by watershed
Watershed 0902020402 in North Dakota
- 8Permits in North Dakota
A watershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this page holds only the permits placed in North Dakota. Each permit is placed by the outfall EPA names as its representative discharge point.
Permits
| Permit holder | NPDES ID | City | Program | Discharger | Receiving water | Status and term |
|---|---|---|---|---|---|---|
| VALLEY CITY CITY OF | ND0020559 | VALLEY CITY | Publicly owned treatment works | Major | Lower Sheyenne | Effective, 2019-09-27 to 2024-09-30 |
| BJORNSON BRIDGE VALLY CITY PARK DISTRICT, NORTH DAKOTA | NDR113569 | VALLEY CITY, | Construction stormwater | Minor | Prairie Rest Cemetery-Sheyenne River | Effective, 2026-01-28 to 2030-03-31 |
| CENEX PIPELINE, LLC | NDR110226 | UNKNOWN | Construction stormwater | Minor | Prairie Rest Cemetery-Sheyenne River | Administratively continued, 2015-03-31 to 2020-03-31 |
| HOLCIM-MWR, INC.-CDI VALLEY CITY READY MIX PLANT | NDR320045 | VALLEY CITY | Minor | Lower Sheyenne | Administratively continued, 2019-12-23 to 2024-12-31 | |
| PEMBINA COUNTY - KLJ ENGINEER | NDR112694 | UNKNOWN | Construction stormwater | Minor | Prairie Rest Cemetery-Sheyenne River | Administratively continued, 2020-03-30 to 2025-03-31 |
| STAR ENTERPRISES - STRATA CORPORATION | NDR320699 | VALLEY CITY | Minor | Lower Sheyenne | Administratively continued, 2019-12-23 to 2024-12-31 | |
| SWANBERG-MOREHOUSE PIT - STRATA CORPORATION | NDR320700 | VALLEY CITY | Minor | Lower Sheyenne | Administratively continued, 2019-12-23 to 2024-12-31 | |
| VALLEY CITY LANDFILL | ND0026140 | VALLEY CITY | Publicly owned treatment works | Minor | Lower Sheyenne | Administratively continued, 2017-12-20 to 2022-12-31 |
Other watersheds in North Dakota
- Subwatershed 090202030304 3
- Watershed 0902020304 3
- Watershed 0902020305 5
- Subwatershed 090202030504 5
- Watershed 0902020306 7
- Subwatershed 090202030603 7
- Watershed 0902020308 6
- Subbasin 09020204 172
- Watershed 0902020401 23
- Subwatershed 090202040107 20
- Subwatershed 090202040201 3
- Subwatershed 090202040202 5
- Watershed 0902020404 19
- Subwatershed 090202040401 11
- Subwatershed 090202040403 5
- Watershed 0902020405 4
- Watershed 0902020406 110
- Subwatershed 090202040604 6
- Subwatershed 090202040605 42
- Subwatershed 090202040606 62
Watershed 0902020402, every state
What this page shows
This page covers Clean Water Act discharge permits in ND within watershed 0902020402, named Prairie Rest Cemetery-Sheyenne River. The figures listed are 8 permits in ND in this watershed and 1 major permit.