Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · Tennessee · discharge permits by watershed
Subbasin 06020003 in Tennessee
- 20Permits in Tennessee
A subbasin is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this page holds only the permits placed in Tennessee. Each permit is placed by the outfall EPA names as its representative discharge point.
Permits
| Permit holder | NPDES ID | City | Program | Discharger | Receiving water |
|---|---|---|---|---|---|
| BENTON STP | TN0067334 | BENTON | Publicly owned treatment works | Minor | Ocoee |
| BLUE RIDGE ON THE RIVER LLC | TNR114292 | COPPERHILL | Construction stormwater | Minor | Ocoee |
| CLEMMER'S FERRY ROAD | TNR114572 | BENTON | Construction stormwater | Minor | Hiwassee |
| COPPER BASIN U.D. STP | TN0059358 | DUCKTOWN | Publicly owned treatment works | Minor | Ocoee |
| COPPER BASIN UD STP | TNL059358 | TURTLETOWN | Biosolids | Minor | Ocoee River Dam #3 |
| COPPERHILL INDUSTRIES, LLC | TN0070721 | COPPERHILL | Industrial stormwater | Minor | Ocoee |
| COPPERHILL STP | TN0024449 | COPPERHILL | Publicly owned treatment works | Minor | Ocoee |
| INTERTRADE HOLDINGS, INC. | TN0002411 | COPPERHILL | Minor | OCOEE RIVER | |
| LONGLEY ROAD | TNR114620 | OCOEE | Construction stormwater | Minor | Ocoee River Outlet |
| MONA AND LARRY'S | TNG830263 | RELIANCE | Minor | Ocoee | |
| OLD FEDERAL RD SUBDIVISION | TNR114383 | OCOEE | Construction stormwater | Minor | Ocoee River Outlet |
| PARKSVILLE HEIGHTS SUBDIVISION | TNR114293 | BENTON | Construction stormwater | Minor | Hiwassee |
| POLYMER COMPONENTS STORAGE YARD | TNR114645 | BENTON | Construction stormwater | Minor | Ocoee |
| TCAT POLK | TNR114632 | BENTON | Construction stormwater | Minor | Ocoee |
| TCAT POLK | TNR114415 | BENTON | Construction stormwater | Minor | Hiwassee |
| TDOT PE# 70008-0224-94; PIN 124097.00 | TNR192322 | COPPERHILL | Construction stormwater | Minor | Ocoee |
| TENNESSEE VALLEY AUTHORITY (TVA) - OCOEE 3 HYDRO PLANT | TN0005479 | COPPERHILL | Minor | Ocoee | |
| TINY HOME RESORT | TNR114112 | COPPERHILL | Construction stormwater | Minor | Ocoee |
| TVA - OCOEE #2 HYDRO PLANT | TN0027502 | BENTON | Minor | Ocoee | |
| TVA OCOEE #1 HYDRO PLANTS | TN0027499 | BENTON | Minor | Ocoee |
Other watersheds in Tennessee
- Subwatershed 060200021301 4
- Subwatershed 060200021302 14
- Subwatershed 060200021303 12
- Watershed 0602000214 86
- Subwatershed 060200021401 6
- Subwatershed 060200021402 24
- Subwatershed 060200021404 29
- Subwatershed 060200021405 6
- Subwatershed 060200021406 11
- Subwatershed 060200021408 7
- Watershed 0602000302 20
- Subwatershed 060200030209 4
- Subwatershed 060200030212 9
- Subbasin 06020004 77
- Watershed 0602000401 28
- Subwatershed 060200040103 11
- Subwatershed 060200040105 5
- Subwatershed 060200040106 6
- Subwatershed 060200040107 5
- Watershed 0602000402 10
Subbasin 06020003, every state
What this page shows
This page covers Clean Water Act discharge permits in TN within watershed 06020003, Wolf Creek-Toccoa River. It lists 20 permits in TN in this watershed and 0 major permits.