Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · discharge permits by watershed
Island Channel-Jamaica Bay (subwatershed 020302020103)
- 51Current permits
- 1States
A subwatershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this one carries permits in New York. Each permit is placed by the outfall EPA names as its representative discharge point.
This subwatershed carries permits in 1 state. The table below is a sample of the 51 current permits recorded here
By state
- New York51
Other subwatersheds
Permits discharging here
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water |
|---|---|---|---|---|---|---|
| NYCDEP - 26TH WARD WPCP | NY0026212 | BROOKLYN | NY | Publicly owned treatment works | Major | HENDRIX ST C |
| NYCDEP - CONEY ISLAND WRRF | NY0026182 | BROOKLYN | NY | Publicly owned treatment works | Major | ROCKAWAY INLET |
| 148 BEACH 116TH ST | NYR11N483 | ROCKAWAY PARK | NY | Construction stormwater | Minor | JAMAICA BAY EASTERN AND TRIBS |
| 890 ERSKINE STREET | NYR11N826 | BROOKLYN | NY | Construction stormwater | Minor | SPRING CREEK |
| ABC & NY CONSTRUCTION, INC. | NYR00G928 | BROOKLYN | NY | Industrial stormwater | Minor | Island Channel-Jamaica Bay |
| ALAFIA PHASE 2: BUILDING B1 | NYR11N610 | BROOKLYN | NY | Construction stormwater | Minor | JAMAIC BAY EASTERN AND TRIBS |
| ALAFIA PHASE 2: BUILDINGS A1/A2 | NYR11N595 | BROOKLYN | NY | Construction stormwater | Minor | JAMAIC BAY EASTERN AND TRIBS |
| ALAFIA PHASE 2: NORTH STREET | NYR11N423 | BROOKLYN | NY | Construction stormwater | Minor | JAMAICA BAY EASTERN AND TRIBS |
| ALAFIA PHASE 3: BUILDING A3 | NYR11Q641 | NEW YORK | NY | Construction stormwater | Minor | Island Channel-Jamaica Bay |
| ALAFIA PHASE 3: BUILDING B3 | NYR11Q638 | NEW YORK | NY | Construction stormwater | Minor | Island Channel-Jamaica Bay |
| ANDY'S ALL VAN INC | NYR00E036 | BROOKLYN | NY | Industrial stormwater | Minor | JAMAICA BAY |
| ATLANTIC EXPRESS - EAST 69TH ST | NYR00F009 | BROOKLYN | NY | Industrial stormwater | Minor | EAST MILL BASIN |
| BANK STREET REDEVELOPMENT | NYR11K009 | BROOKLYN | NY | Construction stormwater | Minor | NYCDEP STORM SEWER, FRESH CREEK BASIN |
| BAY VIEW HOUSES NYC HOUSING AUTHORITY | NYR11R263 | BROOKLYN | NY | Construction stormwater | Minor | Jamaica Bay, Western, and tribs (Brklynb |
| BDC REDEVELOPMENT: BUILDING IJ | NYR11L650 | BROOKLYN | NY | Construction stormwater | Minor | JAMAICA BAY EASTERN AND TRIBS |
| BDC REDEVELOPMENT: SOUTH STREET & FIELD DRIVE | NYR11K601 | BROOKLYN | NY | Construction stormwater | Minor | JAMAICA BAY EASTERN AND TRIBS |
| BEACH CHANNEL EDUCATIONAL CAMPUS | NYR11K193 | QUEENS | NY | Construction stormwater | Minor | JAMAICA BAY |
| BIG APPLE AUTO INC | NYR00E015 | BROOKLYN | NY | Industrial stormwater | Minor | JAMAICA BAY |
| BOONDOCKS MOTOCROSS TRACK | NYR11P677 | JOHNSONVILLE | NY | Construction stormwater | Minor | SUNKAUISSIA CREEK AND TRIBS - 1102-0024 |
| CEDAR BLUFF 32 LOT SUBDIVISION | NYR11N939 | STILLWATER | NY | Construction stormwater | Minor | MINOR TRIBS TO SARATOGA LAKE - 1101-0067 |
| CHELSEA ROAD RESTORATION | NYR11P056 | STATEN ISLAND | NY | Construction stormwater | Minor | SAW MILL CREEK MARSH |
| COASTAL AND MARINE HABITAT RESTORATION AT FOUR SPARROW MARSH | NYR11M174 | NEW YORK CITY | NY | Construction stormwater | Minor | MILL BASIN AND TIDAL TRIBS |
| CONSTRUCTION OF PRIVATELY OWNED VEHICLE (POV) PARKING LOT | NYR11J012 | BROOKLYN | NY | Construction stormwater | Minor | JAMAICA BAY |
| DAILY BUS SERVICE | NYR00E056 | BROOKLYN | NY | Industrial stormwater | Minor | MILL BASIN |
| FEDERAL EXPRESS CORP. ZCNR | NYR00H025 | BROOKLYN | NY | Industrial stormwater | Minor | Island Channel-Jamaica Bay |
| FEDEX GROUND - CANARSIE | NYR00F836 | BROOKLYN | NY | Industrial stormwater | Minor | Island Channel-Jamaica Bay |
| FEDEX GROUND - EAST BROOKLYN HD | NYR00F837 | BROOKLYN | NY | Industrial stormwater | Minor | Island Channel-Jamaica Bay |
| GORE MOUNTAIN LOT H | NYR11N995 | NORTH CREEK | NY | Construction stormwater | Minor | STRAIGHT BROOK |
| HD161DPL GATEWAY SITE IMPROVEMENTS | NYR11R305 | BROOKLYN | NY | Construction stormwater | Minor | Hendrix |
| HICKMAN PLAYGROUND RECONSTRUCTION | NYR11Q623 | BROOKLYN | NY | Construction stormwater | Minor | Island Channel-Jamaica Bay |
| HUBBS ROAD MULTI-USE PATH | NYR11N916 | BALLSTON LAKE | NY | Construction stormwater | Minor | LONG KILL |
| I-90 MP 419.4 TO MP 425.9: 2” MILL INLAY | NYR11P884 | CHEEKTOWAGA | NY | Construction stormwater | Minor | HIGHWAY DRAINAGE SWALES |
| LMEG WIRELESS LLC | NYR00F818 | BROOKLYN | NY | Industrial stormwater | Minor | Island Channel-Jamaica Bay |
| M & M SICITANO READY MIX CORP | NYR00F732 | BROOKLYN | NY | Industrial stormwater | Minor | Island Channel-Jamaica Bay |
| MCDONALDS LITTLE NECK | NYR11P237 | LITTLE NECK | NY | Construction stormwater | Minor | LITTLE NECK BAY - 1702-0029 |
| MILL BASIN MARINA LLC | NYR00F666 | BROOKLYN | NY | Industrial stormwater | Minor | Island Channel-Jamaica Bay |
| NEW FIELD HOUSE (ATHLETIC FIELD REDEVELOPMENT & BPP) AT THOMAS JEFFERSON HS | NYR11N287 | BROOKLYN | NY | Construction stormwater | Minor | JAMAICA BAY EASTERN AND TRIBS |
| NYC CONCRETE MATERIALS LLC | NYR00D709 | BROOKLYN | NY | Industrial stormwater | Minor | JAMAICA BAY - RARITAN BAY - ATLANTIC OCEAN |
| PARKSIDE AND OCEAN AVENUES STREETSCAPES | NYR11Q611 | BROOKLYN | NY | Construction stormwater | Minor | Island Channel-Jamaica Bay |
| PEPSI COLA BOTTLING CO OF NEW YORK INC | NYR00G903 | BROOKLYN | NY | Industrial stormwater | Minor | Island Channel-Jamaica Bay |
What this page shows
This page covers Clean Water Act discharge permits in the Island Channel-Jamaica Bay watershed, code 020302020103. The page lists 51 permits, and 51 permits in the whole watershed are located in NY.