Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · discharge permits by watershed
Roaring Run-Kiskiminetas River (subwatershed 050100080202)
- 7Current permits
- 1States
A subwatershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this one carries permits in Pennsylvania. Each permit is placed by the outfall EPA names as its representative discharge point.
This subwatershed carries permits in 1 state. The table below is a sample of the 7 current permits recorded here
By state
Other subwatersheds
Permits discharging here
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water | Status and term |
|---|---|---|---|---|---|---|---|
| 250 3RD ST SALTSBURG PA 15681 | PA0093874 | SALTSBURG | PA | Minor | UNT To Kiskiminetas River | Administratively continued, 2020-06-11 to 2025-06-30 | |
| 4119 RTE 819 PROP SRSTP | PAG046533 | AVONMORE | PA | Minor | UNT To Wolford Run | Effective, 2026-02-20 to 2028-11-11 | |
| AKERS NATL ROLL | PAG036456 | AVONMORE | PA | Minor | Kiskiminetas River | Effective, 2024-01-29 to 2028-03-23 | |
| AVONMORE RAIL LOADING FAC | PA0092797 | AVONMORE | PA | Minor | Kiskiminetas River | Effective, 2021-03-16 to 2026-03-31 | |
| CHERNEGA SOLAR | PAC650421 | APOLLO | PA | Construction stormwater | Minor | Roaring Run-Kiskiminetas River | Effective, 2025-02-03 to 2029-12-07 |
| MAMONT MAINTENANCE PAD | PA650002C | SALINA | PA | Minor | Unnamed Stream | Administratively continued, 2021-12-06 to 2024-12-07 | |
| SR1060 SALINA BRDG | PAD650041 | EDMON | PA | Minor | Unnamed Stream | Effective, 2024-01-08 to 2029-01-07 |
What this page shows
This page covers Clean Water Act discharge permits in the Roaring Run-Kiskiminetas River watershed, code 050100080202. It lists 7 permits on this page and 7 permits in the whole watershed located in PA.