Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · discharge permits by watershed
Watershed 1017020312
- 113Current permits
- 1States
- 3Subwatersheds
A watershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this one carries permits in South Dakota. Each permit is placed by the outfall EPA names as its representative discharge point.
This watershed contains 3 subwatersheds, each with its own page of permits. The table below is a sample of the 113 current permits recorded here
By state
- South Dakota113
Subwatersheds inside this watershed
Other watersheds
- Watershed 1017020301 3
- Watershed 1017020302 3
- Watershed 1017020303 5
- Watershed 1017020305 5
- Watershed 1017020306 19
- Watershed 1017020307 14
- Watershed 1017020310 12
- Watershed 1017020311 80
- Watershed 1017020313 8
- Watershed 1017020314 6
- Watershed 1017020315 12
- Watershed 1017020316 31
- Watershed 1017020317 165
- Watershed 1017020318 9
- Watershed 1017020319 19
- Watershed 1017020320 15
- Watershed 1017020321 9
- Watershed 1017020323 9
- Watershed 1017020325 21
Permits discharging here
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water |
|---|---|---|---|---|---|---|
| SMITHFIELD FOODS | SD0000078 | SIOUX FALLS | SD | Major | BIG SIOUX RIVER | |
| 20TH STREET RECONSTRUCTION | SDR10P5TH | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| 3500 S. CLIFF AVE GRADINGE | SDR10P5TF | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| 3604 W. HOVLAND DRIVE | SDR10P5V9 | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| 3D SECURITY BUILDING | SDR10K154 | SIOUX FALLS | SD | Construction stormwater | Minor | Big Sioux River |
| 85TH STREET REGIONAL POND - EAST | SDR10P5RS | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| 85TH STREET STRIP MALL | SDR10K059 | SIOUX FALLS | SD | Construction stormwater | Minor | Sioux Falls storm sewer |
| ABANDONED CITY TRAINING CENTER DEMOLITION | SDR10P5RR | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| AUGUSTANA ICE HOCKEY ARENA | SDR10K551 | SIOUX FALLS | SD | Construction stormwater | Minor | Sioux Falls storm sewer |
| AVERA MCKENNAN - WOMEN'S & CHILDREN'S ADDITION & REMODEL | SDR10P5BC | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| BALDWIN SUPPLY CO. | SDR10P5WD | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| BALTIC, CITY OF | SDG822284 | BALTIC | SD | Publicly owned treatment works | Minor | Big Sioux River |
| BALTIC, CITY OF | SD0022284 | BALTIC, CITY OF | SD | Publicly owned treatment works | Minor | BIG SIOUX RIVER |
| BASIN 120 DRAINAGE IMPROVEMENTS | SDR10P5VY | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| BASIN 204 DRAINAGE IMPROVEMENTS | SDR10P5VX | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| BENTWOOD VILLAGE ADDITION | SDR10F764 | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| BRIDGE RECON PROGRAM: 6TH STREET BRIDGE | SDR10P275 | SIOUX FALLS | SD | Construction stormwater | Minor | Big Sioux River |
| BUTTERFLY HOUSE & AQUARIUM | SDR10P5T1 | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| CALL STORAGE UNITS | SDR10K290 | SIOUX FALLS | SD | Construction stormwater | Minor | Sioux Falls storm sewer |
| CENTRAL CHURCH PARKING EXPANSION | SDR10K814 | SIOUX FALLS | SD | Construction stormwater | Minor | Big Sioux River |
| CHERAPA REDEVELOPMENT | SDR10K459 | SIOUX FALLS | SD | Construction stormwater | Minor | Big Sioux River |
| CHS ZIP TRIP - SOUTHERN VISTAS | SDR10P5GS | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| CIRCLE K - SIOUX FALLS - CLIFF & E ROBUR | SDR10P56I | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| CLUBHOUSE HOTEL & SUITES | SDR10P51W | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| CMC PARKING LOT | SDR10K404 | SIOUX FALLS | SD | Construction stormwater | Minor | Sioux Falls storm sewer |
| COMFORT INN & SUITES | SDR10K679 | SIOUX FALLS | SD | Construction stormwater | Minor | onsite drainage to Sioux Falls storm sewer |
| CONSTRUCT AIRCRAFT MAINTENANCE SHOPS | SDR10K875 | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| CONSTRUCT PHASE 1 APRON EXPANSION | SDR10P5N8 | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| CONSTRUCT PHASE 2 TERMINAL APRON EXPANSION | SDR10P5N9 | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| CORTRUST BANK SITE IMPROVEMENTS | SDR10P5OB | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| CULLIGAN BUILDING EXPANSION | SDR10K824 | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| DIAMOND MOWERS - BUILDING EXPANSION | SDR10P255 | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| DIESEL MACHINERY INC. | SDR10P5A0 | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| DOLLAR TREE | SDR10P5BK | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| DOWNTOWN WHISTLE REDUCTION ZONE 3RD & WEBER AND 8TH & WEBER | SDR10P5TW | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| DRIFTWOOD DAIRY | SDR10J668 | BALTIC | SD | Construction stormwater | Minor | Silver Creek |
| DSU - APPLIED RESEARCH LAB | SDR10P54U | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| E 54TH ST N BUILDING | SDR10K667 | SIOUX FALLS | SD | Construction stormwater | Minor | Sioux Falls storm sewer |
| EAST CARGO APRON | SDR10P53G | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
| ELITE AIRCRAFT SERVICES HANGAR | SDR10P59N | SIOUX FALLS | SD | Construction stormwater | Minor | Falls of the Big Sioux River |
What this page shows
This page covers Clean Water Act discharge permits in watershed 1017020312. It lists 113 permits, and all 113 permits in the watershed are located in SD.