Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · discharge permits by watershed
Tradewind Airport-City of Amarillo (subwatershed 111201030106)
- 17Current permits
- 1States
A subwatershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this one carries permits in Texas. Each permit is placed by the outfall EPA names as its representative discharge point.
This subwatershed carries permits in 1 state. The table below is a sample of the 17 current permits recorded here
By state
- Texas17
Other subwatersheds
- Paramount Terrace School-City of Amarillo 20
- Palo Duro Club Lake-Prarie Dog Town Fork Red River 13
- West Fork Prarie Dog Town Fork Red River-Prarie Dog Town Fork Red River 4
Permits discharging here
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water | Status and term |
|---|---|---|---|---|---|---|---|
| AIR OASIS | TXRNEBV85 | AMARILLO | TX | Industrial stormwater | Minor | Tradewind Airport-City of Amarillo | Administratively continued, 2022-04-04 to 2026-08-13 |
| AMA 0041-07-113 | TXR1545OP | AMARILLO | TX | Construction stormwater | Minor | EAST AMARILLO CREEK | Effective, 2023-10-06 to 2028-03-04 |
| AMA 2614-01-024 | TXR1562SF | AMARILLO | TX | Construction stormwater | Minor | SPRING DRAW | Effective, 2024-09-24 to 2028-03-04 |
| AMA 2614-01-024 | TXR1594SF | AMARILLO | TX | Construction stormwater | Minor | SPRING DRAW | Effective, 2024-09-25 to 2028-03-04 |
| AMA 2635-02-038 | TXR1514SE | AMARILLO | TX | Construction stormwater | Minor | PLAYA LAKE 39 | Effective, 2024-09-18 to 2028-03-04 |
| AMA 2635-02-038 | TXR1501SE | AMARILLO | TX | Construction stormwater | Minor | PLAYA LAKE 40 | Effective, 2024-09-18 to 2028-03-04 |
| AVERITT EXPRESS AMARILLO SERVICE CENTER | TXRNEBO77 | AMARILLO | TX | Industrial stormwater | Minor | Tradewind Airport-City of Amarillo | Administratively continued, 2021-09-01 to 2026-08-13 |
| COMAC FIXTURES | TXRNEBP97 | AMARILLO | TX | Industrial stormwater | Minor | Tradewind Airport-City of Amarillo | Administratively continued, 2021-10-12 to 2026-08-13 |
| HI PLAINS CANVAS PRODUCTS | TXR05FT75 | AMARILLO | TX | Industrial stormwater | Minor | Tradewind Airport-City of Amarillo | Administratively continued, 2022-08-03 to 2026-08-13 |
| NORTHERN NATURAL GAS COMPANY | GMG290270 | AMARILLO | TX | Minor | Tradewind Airport-City of Amarillo | Administratively continued, 2012-09-28 to 2017-09-30 | |
| OSAGE WWTP | TX0123293 | AMARILLO | TX | Minor | Upper Prairie Dog Town Fork Red River | Administratively continued, 2021-06-14 to 2026-06-14 | |
| PLAINS CREAMERY | TXRNEBP39 | AMARILLO | TX | Industrial stormwater | Minor | Tradewind Airport-City of Amarillo | Administratively continued, 2021-09-17 to 2026-08-13 |
| SOUTH HAVEN ADDITION | TXR1562SQ | AMARILLO | TX | Construction stormwater | Minor | CITY OF AMARILLO PLAYA LAKE 20 - GOOCH LAKE | Effective, 2024-11-05 to 2028-03-04 |
| STORYBOOK ESTATES | TXR1557QA | AMARILLO | TX | Construction stormwater | Minor | LAKE TANGLEWOOD | Effective, 2024-02-26 to 2028-03-04 |
| TECOVAS TERRACE PHASE 1 | TXR1585XG | AMARILLO | TX | Construction stormwater | Minor | UPPER PRAIRIE DOG TOWN FORK RED RIVER | Effective, 2026-02-11 to 2028-03-04 |
| TRADEWIND ESTATES UNIT 22 | TXR1516WI | AMARILLO | TX | Construction stormwater | Minor | NA | Effective, 2025-11-03 to 2028-03-04 |
| XPO LOGISTICS FREIGHT LAO | TXRNEBQ03 | AMARILLO | TX | Industrial stormwater | Minor | Tradewind Airport-City of Amarillo | Administratively continued, 2021-10-12 to 2026-08-13 |
What this page shows
This page covers Clean Water Act discharge permits in watershed 111201030106, Tradewind Airport-City of Amarillo. It lists 17 permits on this page and 17 permits in the whole watershed located in TX.