Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.We’ll email you a link to confirm. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · discharge permits by watershed
Langham Creek (subwatershed 120401040201)
- 114Current permits
- 1States
A subwatershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this one carries permits in Texas. Each permit is placed by the outfall EPA names as its representative discharge point.
This subwatershed carries permits in 1 state. The table below is a sample of the 114 current permits recorded here
By state
- Texas114
Permits discharging here
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water |
|---|---|---|---|---|---|---|
| COPPERFIELD PLANT WWTP | TX0075884 | HOUSTON | TX | Publicly owned treatment works | Major | HCFCD;HORSEPEN CREEK;LANGHAM CREEK |
| HARRIS COUNTY MUD 102 WWTP | TX0052906 | HOUSTON | TX | Publicly owned treatment works | Major | LANGHAM CREEK;BEAR CK, SO MAYDE CK;BUFFALO BAYOU |
| HARRIS COUNTY MUD 155 WWTP | TX0100161 | HOUSTON | TX | Publicly owned treatment works | Major | HORSEPEN CREEK, LANGHAM CK, BEAR CK; SO MAYDE CK |
| HARRIS COUNTY MUD 157 WWTP | TX0074896 | HOUSTON | TX | Publicly owned treatment works | Major | DINNER CREEK, LANGHAM CREEK, BEAR C |
| HARRIS COUNTY MUD 165 WWTP | TX0127388 | HOUSTON | TX | Publicly owned treatment works | Major | LANGHAM CREEK, BEAR CREEK, S MAYDE |
| HARRIS COUNTY MUD 196 WWTP | TX0088838 | HOUSTON | TX | Publicly owned treatment works | Major | HCFCD U106-10-00, HORSEPEN CK;LANGHAM CK;BEAR CK |
| HARRIS COUNTY MUD 70 | TX0062031 | HOUSTON | TX | Publicly owned treatment works | Major | LANGHAM CREEK; BEAR CREEK;MAYDE CRK |
| LANGHAM CREEK UD WWTP | TX0064734 | HOUSTON | TX | Publicly owned treatment works | Major | LANGHAM CK;BEAR CK;SO MAYDE CK;BUFFALO BAYOU |
| REMINGTON PLANT 2 | TX0101371 | HOUSTON | TX | Publicly owned treatment works | Major | HCFCD U106-10-00, HORSEPEN CREEK, L |
| WYMAN GORDON FORGINGS CYPRESS PLANT | TX0042129 | HOUSTON | TX | Major | UNNAMED DRAINAGE DITCH, HCFCDD U106 | |
| 1VISION TELGE FACILITY | TXRNECB50 | HOUSTON | TX | Industrial stormwater | Minor | Langham Creek |
| 25-003 - CYLIFE PHASE 1 | TXR1539VI | CYPRESS | TX | Construction stormwater | Minor | CYPRESS CREEK |
| ADDICKS FAIRBANKS LANDFILL | TXRNEBJ75 | HOUSTON | TX | Industrial stormwater | Minor | Langham Creek |
| APARTMENT AT MARVIDA | TXR1532TZ | CYPRESS | TX | Construction stormwater | Minor | CYPRESS CREEK |
| ARTIFICIAL TURF FIELD | TXR1586OW | CYPRESS | TX | Construction stormwater | Minor | DINNER CREEK |
| AVALON AT CYPRESS | TXR1506OO | CYPRESS | TX | Construction stormwater | Minor | DINNER CREEK |
| AVALON AT CYPRESS WEST SECTION 1 | TXR1567NH | CYPRESS | TX | Construction stormwater | Minor | LANGHAM CREEK |
| BARKER RESERVOIR | TXR1505XW | HOUSTON | TX | Construction stormwater | Minor | BUFFALO BAYOU |
| BEAR CREEK PIONEERS PARK WWTP | TX0068047 | HOUSTON | TX | Publicly owned treatment works | Minor | LANGHAM CREEK;BEAR CK;S.MAYDE CREEK |
| BRIDGE CREEK | TXR1580VZ | CYPRESS | TX | Construction stormwater | Minor | CYPRESS CREEK |
| BRIDGE CREEK SUBDIVISION | TXR1573OR | CYPRESS | TX | Construction stormwater | Minor | LANGHAM CREEK |
| BRIDGE CREEK SUBDIVISION | TXR1591QH | CYPRESS | TX | Construction stormwater | Minor | LANGHAM CREEK |
| BRIDGE CREEK VILLAGE SECTION 2 | TXR1595YV | CYPRESS | TX | Construction stormwater | Minor | SAN JACINTO RIVER BASIN |
| BRIDGELAND CENTRAL SEC 7 AND SEC 9 | TXR1526TW | CYPRESS | TX | Construction stormwater | Minor | PHASE 6B |
| BRIDGELAND CENTRAL SECTION 6 | TXR1579WY | CYPRESS | TX | Construction stormwater | Minor | PHASE 6B |
| BRIDGELAND DEVELOPMENT | TXR15163X | CYPRESS | TX | Construction stormwater | Minor | CYPRESS CREEK |
| BRIDGELAND HIGH SCHOOL | TXR1519WW | CYPRESS | TX | Construction stormwater | Minor | CYPRESS CREEK |
| BRIDGELAND OVERFLOW CLEARING & GRUBBING HCWCID 159 | TXR1541RY | CYPRESS | TX | Construction stormwater | Minor | K150 |
| BRIDGELAND PARKLAND BLMZ WESTGREEN & TUCKERTON PH2 | TXR1588YI | CYPRESS | TX | Construction stormwater | Minor | LANGHAM CREEK |
| BRIDGELAND PARKLAND VILLAGE - HOME BUILDING | TXR1570NG | CYPRESS | TX | Construction stormwater | Minor | UPPER LANGHAM CREEK 1014E |
| BRIDGELAND PARKLAND VILLAGE SECT 60 LS | TXR1506MN | CYPRESS | TX | Construction stormwater | Minor | LANGHAM CREEK |
| BRIDGELAND PHASE 6B DETENTION | TXR1526RR | CYPRESS | TX | Construction stormwater | Minor | K150 |
| BRIDGELAND PRAIRIELAND CROSSING STD | TXR1526FW | CYPRESS | TX | Construction stormwater | Minor | CYPRESS CREEK |
| BROADSTONE BRIDGE CREEK | TXR1556VW | CYPRESS | TX | Construction stormwater | Minor | SOUTH MAYDE CREEK |
| BUSINESS PARK PHASE 1 | TXR1533TD | CYPRESS | TX | Construction stormwater | Minor | CYPRESS CREEK |
| CFISD CY PARK HS RENOVATIONS | TXR1561VC | CYPRESS | TX | Construction stormwater | Minor | SOUTH MAYDE CREEK |
| CHECKOUT 75 CYPRESS | TXR1560QV | CYPRESS | TX | Construction stormwater | Minor | DINNER CREEK THENCE LANGHAM CREEK |
| CONCORD BRIDGE PLANT | TX0079537 | HOUSTON | TX | Publicly owned treatment works | Minor | HARRIS COUNTY FLOOD CONTROL |
| CORDOBA ESTATES | TXR1517MO | HOUSTON | TX | Construction stormwater | Minor | LANGHAM CREEK |
| CY FAIR FIRE STATION NO 15 | TXR1571XY | KATY | TX | Construction stormwater | Minor | SOUTH MAYDE CREEK |
What this page shows
This page lists Clean Water Act discharge permits (EPA NPDES register) for the Langham Creek watershed, code 120401040201. The page covers 114 permits, and the whole watershed located in TX has 114 permits.