Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · discharge permits by watershed
Watershed 1711001102
- 243Current permits
- 1States
- 4Subwatersheds
A watershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this one carries permits in Washington. Each permit is placed by the outfall EPA names as its representative discharge point.
This watershed contains 4 subwatersheds, each with its own page of permits. The table below is a sample of the 243 current permits recorded here
By state
- Washington243
Subwatersheds inside this watershed
- Snohomish River-Frontal Possession Sound144
- Quilceda Creek64
- French Creek25
- Evans Creek-Snohomish River10
Permits discharging here
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water | Status and term |
|---|---|---|---|---|---|---|---|
| EVERETT WATER POLLUTION CONTROL FACILITY | WA0024490 | EVERETT | WA | Publicly owned treatment works | Major | Snohomish River-Frontal Possession Sound | Administratively continued, 2015-09-30 to 2020-10-30 |
| SNOHOMISH COUNTY | WAR044502 | EVERETT | WA | Large municipal storm sewer systems | Major | Snohomish River-Frontal Possession Sound | Administratively continued, 2019-07-01 to 2024-07-31 |
| 10 DEGREES | WAR313261 | MARYSVILLE | WA | Construction stormwater | Minor | Quilceda Creek | Administratively continued, 2020-11-18 to 2025-12-31 |
| 156TH ST NE WIDENING | WAR315251 | MARYSVILLE | WA | Construction stormwater | Minor | Quilceda Creek | Effective, 2025-11-18 to 2030-12-31 |
| 163 RV STORAGE | WAR315664 | MARYSVILLE | WA | Construction stormwater | Minor | Quilceda Creek | Effective, 2025-11-19 to 2030-12-31 |
| 2022 CLEANUP GROUP, NORTH EVERETT | WAR314234 | EVERETT | WA | Construction stormwater | Minor | Snohomish River-Frontal Possession Sound | Effective, 2020-11-18 to 2025-12-21 |
| 20TH STREET SE BALLFIELDS TRAILHEAD AND DOG PARK | WAR313738 | LAKE STEVENS | WA | Construction stormwater | Minor | Snohomish River-Frontal Possession Sound | Administratively continued, 2020-11-18 to 2025-12-31 |
| 2602 172ND LAKEWOOD | WAR309633 | MARYSVILLE | WA | Construction stormwater | Minor | Quilceda Creek | Administratively continued, 2020-11-18 to 2025-12-31 |
| 3300 HEWITT AVENUE | WAR314867 | EVERETT | WA | Construction stormwater | Minor | Snohomish River-Frontal Possession Sound | Administratively continued, 2020-11-18 to 2025-12-31 |
| 36TH STREET CSO STORAGE FACILITY | WAR314745 | EVERETT | WA | Construction stormwater | Minor | Snohomish River-Frontal Possession Sound | Administratively continued, 2020-11-18 to 2025-12-31 |
| 44TH SOUTH PRD | WAR314703 | MARYSVILLE | WA | Construction stormwater | Minor | Snohomish River-Frontal Possession Sound | Administratively continued, 2020-11-18 to 2025-12-31 |
| 4828 TOWNHOMES | WAR315937 | MARYSVILLE | WA | Construction stormwater | Minor | Snohomish River-Frontal Possession Sound | Effective, 2025-11-19 to 2030-12-31 |
| 4T DEVELOPMENT | WAR009768 | ARLINGTON | WA | Construction stormwater | Minor | Quilceda Creek | Effective, 2010-12-01 to 2015-12-31 |
| 88TH ST NE PHASE 1 | WAR315863 | MARYSVILLE | WA | Construction stormwater | Minor | Quilceda Creek | Effective, 2025-11-19 to 2030-12-31 |
| AAA MONROE ROCK CORP | WAG994256 | SNOHOMISH | WA | Minor | French Creek | Effective, 2021-03-01 to 2026-03-31 | |
| ALPINE HEIGHTS | WAR302851 | EVERETT | WA | Construction stormwater | Minor | Snohomish River-Frontal Possession Sound | Administratively continued, 2010-12-01 to 2015-12-31 |
| ALVIN 6 LOT SHORTPLAT | WAR312755 | MARYSVILLE | WA | Construction stormwater | Minor | Snohomish River-Frontal Possession Sound | Administratively continued, 2020-11-18 to 2025-12-31 |
| AMAZON.COM SERVICES LLC - PAE2 | WAR311703 | ARLINGTON | WA | Minor | Quilceda Creek | Administratively continued, 2019-11-20 to 2024-12-31 | |
| AMAZON.COM SERVICES LLC - SWA1 | WAR312509 | EVERETT | WA | Minor | Snohomish River-Frontal Possession Sound | Administratively continued, 2019-11-20 to 2024-12-31 | |
| AMERICAN BRIDGE COMPANY | WAR315181 | SNOHOMISH | WA | Minor | Snohomish River-Frontal Possession Sound | Effective, 2024-12-02 to 2029-12-31 | |
| AMERICAN DISTRIBUTING CO. | WAR313427 | MARYSVILLE | WA | Minor | Quilceda Creek | Administratively continued, 2019-11-20 to 2024-12-31 | |
| ANHEUSER BUSCH SALES OF ARLINGTON | WAR313791 | ARLINGTON | WA | Minor | Quilceda Creek | Administratively continued, 2019-11-20 to 2024-12-31 | |
| ANTHEM SELF STORAGE LLC | WAR303326 | EVERETT | WA | Construction stormwater | Minor | Snohomish River-Frontal Possession Sound | Administratively continued, 2010-12-01 to 2015-12-31 |
| APPLIANCE RECYCLING OUTLET | WAR305282 | SNOHOMISH | WA | Minor | Snohomish River-Frontal Possession Sound | Administratively continued, 2019-11-20 to 2024-12-31 | |
| ARCADIA | WAR301954 | LAKE STEVENS | WA | Construction stormwater | Minor | Snohomish River-Frontal Possession Sound | Administratively continued, 2010-12-01 to 2015-12-31 |
| ARLINGTON AIRPORT NORTH INDUSTRIAL PARK | WAR312102 | ARLINGTON | WA | Construction stormwater | Minor | Quilceda Creek | Administratively continued, 2020-11-18 to 2025-12-31 |
| ARLINGTON MUNICIPAL AIRPORT (KAWO) | WAR315889 | ARLINGTON | WA | Construction stormwater | Minor | Quilceda Creek | Effective, 2025-11-19 to 2030-12-31 |
| ARLINGTON STP | WAL022560 | ARLINGTON | WA | Biosolids | Minor | Quilceda Creek | Administratively continued, 2021-01-01 to 2025-12-31 |
| ARTISAN FINISHING SYSTEMS | WAR312663 | MARYSVILLE | WA | Minor | Quilceda Creek | Administratively continued, 2019-11-20 to 2024-12-31 | |
| ASHFORD PLACE | WAR313166 | ARLINGTON | WA | Construction stormwater | Minor | Quilceda Creek | Administratively continued, 2020-11-18 to 2025-12-31 |
| AVERY PARKS PHASE 2 | WAR012554 | EVERETT | WA | Construction stormwater | Minor | Snohomish River-Frontal Possession Sound | Administratively continued, 2005-11-16 to 2010-12-16 |
| BAKERVIEW EVERETT | WAR306901 | EVERETT | WA | Construction stormwater | Minor | Snohomish River-Frontal Possession Sound | Administratively continued, 2020-11-18 to 2025-12-31 |
| BARREL CREEK CORNELIUS AND LACEY LENNAR | WAR313545 | MARYSVILLE | WA | Construction stormwater | Minor | Snohomish River-Frontal Possession Sound | Administratively continued, 2020-11-18 to 2025-12-31 |
| BAYVIEW ESTATES LUA 2013 0023 | WAR302281 | LAKE STEVENS | WA | Construction stormwater | Minor | Snohomish River-Frontal Possession Sound | Administratively continued, 2010-12-01 to 2015-12-31 |
| BEAR MOUNTAIN ESTATES | WAR302849 | MONROE | WA | Construction stormwater | Minor | French Creek | Administratively continued, 2010-12-01 to 2015-12-31 |
| BICKFORD MOTORS SHOP - 23F040 | WAR314124 | SNOHOMISH | WA | Construction stormwater | Minor | Snohomish River-Frontal Possession Sound | Administratively continued, 2020-11-18 to 2025-12-31 |
| BIRD WATSON TOWNHOMES | WAR313684 | SNOHOMISH | WA | Construction stormwater | Minor | Snohomish River-Frontal Possession Sound | Administratively continued, 2020-11-18 to 2025-12-31 |
| BLACKMANS LAKE | WAG994712 | UNSPECIFIED | WA | Minor | Snohomish River-Frontal Possession Sound | Effective, 2021-03-17 to 2026-03-21 | |
| BLACKSMAN LAKE - LAKE TREATMENT | WAG994466 | UNSPECIFIED | WA | Minor | Snohomish River-Frontal Possession Sound | Effective, 2021-03-17 to 2026-03-21 | |
| BLUE HERON SLOUGH CONSERVATION BANK | WAR010676 | MARYSVILLE | WA | Construction stormwater | Minor | Snohomish River-Frontal Possession Sound | Administratively continued, 2015-11-18 to 2020-12-31 |
What this page shows
This page covers Clean Water Act discharge permits in watershed 1711001102. It lists 243 permits on this page and 243 permits in the whole watershed located in WA.