Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · South Carolina · discharge permits by watershed
Watershed 0304020110 in South Carolina
- 8Permits in South Carolina
A watershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this page holds only the permits placed in South Carolina. Each permit is placed by the outfall EPA names as its representative discharge point.
Permits
| Permit holder | NPDES ID | City | Program | Discharger | Receiving water | Status and term |
|---|---|---|---|---|---|---|
| CITY OF FLORENCE PEE DEE RIVER - WATER RECLAMATION FACILITY | SC0045462 | FLORENCE | Publicly owned treatment works | Major | Bachelor Creek-Great Pee Dee River | Administratively continued, 2019-10-22 to 2023-04-30 |
| GSW&SA CITY OF MARION WWTP | SC0046230 | MARION | Publicly owned treatment works | Major | Brownsville Creek-Great Pee Dee River | Effective, 2019-08-21 to 2024-05-31 |
| CASE USED PARTS | SCR004130 | MARION | Industrial stormwater | Minor | Tobys Creek | Administratively continued, 2016-10-01 to 2021-09-30 |
| CIRCLE K - HWY 38 & OLD STAGE ROAD | SCR10ZJAH | DILLON | Construction stormwater | Minor | Tobys Creek | Effective, 2025-09-12 to 2030-09-11 |
| MARION CERAMICS, INC, | SCR006697 | MARION | Industrial stormwater | Minor | Tobys Creek | Effective, 2025-06-11 to 2027-06-30 |
| NORTH PRICE/SOUTHERN COLUMNS GME | SCR10ZK8S | FLORENCE | Construction stormwater | Minor | Brownsville Creek-Great Pee Dee River | Effective, 2026-02-04 to 2031-02-03 |
| S-24 S-13 INTERSECTION IMPROVEMENT | SCR16Z0B7 | FLORENCE | Minor | Bachelor Creek-Great Pee Dee River | Effective, 2025-03-12 to 2030-03-11 | |
| SOUTHERN COLUMNS (EAST MARION HWY FRONTAGE) | SCR10ZD09 | FLORENCE | Construction stormwater | Minor | Bachelor Creek-Great Pee Dee River | Effective, 2023-05-25 to 2028-05-24 |
Other watersheds in South Carolina
- Subwatershed 030402010710 34
- Watershed 0304020108 13
- Subwatershed 030402010801 4
- Subwatershed 030402010802 3
- Watershed 0304020109 156
- Subwatershed 030402010901 62
- Subwatershed 030402010902 57
- Subwatershed 030402010903 23
- Subwatershed 030402010904 3
- Subwatershed 030402010905 11
- Subwatershed 030402011001 3
- Subwatershed 030402011003 3
- Watershed 0304020111 22
- Subwatershed 030402011101 3
- Subwatershed 030402011102 15
- Subwatershed 030402011103 3
- Subbasin 03040202 127
- Watershed 0304020201 18
- Subwatershed 030402020101 11
- Subwatershed 030402020104 4
Watershed 0304020110, every state
What this page shows
This page covers Clean Water Act discharge permits in SC within watershed 0304020110, Tobys Creek. The page lists 8 permits in SC in this watershed, of which 2 are major permits.